Click on a country to see the development of the number of users and the Facebook users age and gender distribution.

   

Country

 

Users

 

Change

 

+/-%

  World   982,606,480   +18,403,840   +1.91 %
1.   United States   158,922,860   -4,148,600   -2.54 %
2.   Brazil   71,864,860   +5,128,360   +7.68 %
3.   India   63,792,680   +2,297,360   +3.74 %
4.   Indonesia   47,971,440   +806,340   +1.71 %
5.   Mexico   42,571,360   +2,625,760   +6.57 %
6.   Turkey   32,775,240   +337,180   +1.04 %
7.   United Kingdom   31,130,260   -1,147,440   -3.55 %
8.   Philippines   30,284,820   +190,240   +0.63 %
9.   France   25,392,200   +84,360   +0.33 %
10.   Germany   24,970,100   -93,780   -0.37 %
11.   Italy   23,345,360   +274,280   +1.19 %
12.   Argentina   21,297,740   +894,220   +4.38 %
13.   Thailand   18,550,420   +348,160   +1.91 %
14.   Colombia   18,328,340   +640,440   +3.62 %
15.   Canada   17,808,820   -193,280   -1.07 %
16.   Spain   16,940,760   -114,280   -0.67 %
17.   Egypt   13,980,800   +963,400   +7.40 %
18.   Japan   13,820,360   -3,920   -0.03 %
19.   Vietnam   13,816,800   +2,595,560   +23.13 %
20.   Taiwan   13,418,040   +378,780   +2.90 %
21.   Malaysia   13,346,640   +261,620   +2.00 %
22.   Australia   11,534,540   -143,140   -1.23 %
23.   Poland   10,678,540   +424,580   +4.14 %
24.   Peru   10,454,920   +452,580   +4.52 %
25.   Venezuela   9,912,460   +153,100   +1.57 %
26.   Chile   9,647,420   +141,040   +1.48 %
27.   Pakistan   8,683,140   +627,600   +7.79 %
28.   South Korea   8,253,780   -32,900   -0.40 %
29.   Netherlands   7,581,060   +64,440   +0.86 %
30.   Russia   6,925,560   -659,860   -8.70 %
31.   Romania   5,945,200   +265,400   +4.67 %
32.   Ecuador   5,656,940   +277,640   +5.16 %
33.   South Africa   5,557,160   +23,180   +0.42 %
34.   Morocco   5,439,440   +189,120   +3.60 %
35.   Saudi Arabia   5,416,400   -86,020   -1.56 %
36.   Nigeria   5,372,520   +15,420   +0.29 %
37.   Belgium   5,019,020   +95,600   +1.94 %
38.   Portugal   4,789,780   +82,820   +1.76 %
39.   Sweden   4,736,980   -112,880   -2.33 %
40.   Algeria   4,617,260   +294,500   +6.81 %
41.   Hungary   4,434,980   +60,740   +1.39 %
42.   Greece   4,053,620   +81,660   +2.06 %
43.   Czech Republic   3,941,200   +90,000   +2.34 %
44.   Hong Kong   3,880,700   +134,260   +3.58 %
45.   Bangladesh   3,724,740   +491,480   +15.20 %
46.   Israel   3,722,200   -17,240   -0.46 %
47.   Tunisia   3,674,220   +232,480   +6.75 %
48.   Serbia   3,604,460   +34,080   +0.95 %
49.   United Arab Emirates   3,427,340   +56,620   +1.68 %
50.   Iraq   3,369,300   +593,620   +21.39 %
51.   Denmark   2,989,880   -5,920   -0.20 %
52.   Switzerland   2,914,220   -62,980   -2.12 %
53.   Dominican Republic   2,904,480   +54,520   +1.91 %
54.   Austria   2,897,600   -40,080   -1.36 %
55.   Norway   2,766,480   +5,780   +0.21 %
56.   Singapore   2,704,460   -53,260   -1.93 %
57.   Bulgaria   2,637,440   +51,600   +2.00 %
58.   Jordan   2,587,040   -66,180   -2.49 %
59.   Guatemala   2,408,340   +191,600   +8.64 %
60.   Ukraine   2,337,080   +18,680   +0.81 %
61.   Finland   2,283,260   +16,140   +0.71 %
62.   New Zealand   2,276,620   +7,460   +0.33 %
63.   Ireland   2,215,520   -10,200   -0.46 %
64.   Nepal   2,123,820   +233,020   +12.32 %
65.   Kenya   2,082,480   +196,000   +10.39 %
66.   Slovakia   2,064,040   +11,280   +0.55 %
67.   Bolivia   2,014,020   +181,440   +9.90 %
68.   Costa Rica   1,975,520   +39,180   +2.02 %
69.   Uruguay   1,755,840   +73,020   +4.34 %
70.   El Salvador   1,656,040   +104,960   +6.77 %
71.   Croatia   1,633,460   +20,300   +1.26 %
72.   Sri Lanka   1,572,660   +46,320   +3.03 %
73.   Lebanon   1,519,940   -32,160   -2.07 %
74.   Ghana   1,498,760   -23,960   -1.57 %
75.   Bosnia and Herzegovina   1,429,600   +29,460   +2.10 %
76.   Paraguay   1,366,040   +81,620   +6.35 %
77.   Honduras   1,336,720   +75,420   +5.98 %
78.   Puerto Rico   1,212,280   -46,640   -3.70 %
79.   Albania   1,165,900   +28,480   +2.50 %
80.   Lithuania   1,159,440   +21,100   +1.85 %
81.   Palestine   1,121,300   +80,340   +7.72 %
82.   Azerbaijan   1,077,200   +64,160   +6.33 %
83.   Georgia   1,051,000   +81,160   +8.37 %
84.   Panama   1,029,780   +58,900   +6.07 %
85.   Macedonia   1,004,680   +3,560   +0.36 %
86.   Ethiopia   962,160   +94,920   +10.95 %
87.   Libya   892,940   +89,280   +11.11 %
88.   Nicaragua   889,000   +56,360   +6.77 %
89.   Democratic Republic of Congo   822,480   -68,640   -7.70 %
90.   Kuwait   799,060   -24,620   -2.99 %
91.   Cambodia   759,340   +20,320   +2.75 %
92.   Slovenia   758,300   +10,080   +1.35 %
93.   Senegal   730,560   +44,620   +6.50 %
94.   Angola   729,240   +74,940   +11.45 %
95.   Tanzania   714,480   +32,680   +4.79 %
96.   Jamaica   685,380   -6,740   -0.97 %
97.   Qatar   683,580   +22,100   +3.34 %
98.   Yemen   648,680   +116,240   +21.83 %
99.   Kazakhstan   636,580   -58,040   -8.36 %
100.   Mongolia   609,560   +62,400   +11.40 %
101.   Uganda   597,580   +59,800   +11.12 %
102.   Cyprus   586,840   +1,800   +0.31 %
103.   China   581,540   -15,980   -2.67 %
104.   Cameroon   574,620   +9,040   +1.60 %
105.   Oman   512,460   -22,300   -4.17 %
106.   Estonia   510,480   +3,720   +0.73 %
107.   Trinidad and Tobago   492,060   +6,100   +1.26 %
108.   Belarus   473,900   -22,040   -4.44 %
109.   Afghanistan   470,620   +49,320   +11.71 %
110.   Haiti   450,620   +32,860   +7.87 %
111.   Armenia   446,980   +51,640   +13.06 %
112.   Latvia   436,620   +11,040   +2.59 %
113.   Mozambique   384,860   +54,140   +16.37 %
114.   Mauritius   384,560   +18,540   +5.07 %
115.   Bahrain   344,540   -33,820   -8.94 %
116.   Zambia   321,680   +21,920   +7.31 %
117.   Moldova   311,260   +15,320   +5.18 %
118.   Montenegro   305,400   -1,760   -0.57 %
119.   Botswana   301,220   +23,540   +8.48 %
120.   Madagascar   297,620   +13,220   +4.65 %
121.   Laos   282,220   +22,720   +8.76 %
122.   Mali   270,240   +52,680   +24.21 %
123.   Réunion   250,500   +9,960   +4.14 %
124.   Macau   246,980   +3,100   +1.27 %
125.   Luxembourg   225,020   +4,300   +1.95 %
126.   Iceland   223,120   +1,120   +0.50 %
127.   Malta   220,420   +4,120   +1.90 %
128.   Namibia   215,880   +11,860   +5.81 %
129.   Brunei   209,380   -12,760   -5.74 %
130.   Fiji   206,680   +17,160   +9.05 %
131.   Rwanda   204,480   +17,720   +9.49 %
132.   Malawi   191,860   +10,180   +5.60 %
133.   Benin   188,080   +19,060   +11.28 %
134.   Guadeloupe   170,620   +3,200   +1.91 %
135.   The Bahamas   165,740   -1,200   -0.72 %
136.   Uzbekistan   155,360   -5,540   -3.44 %
137.   Burkina Faso   151,120   +8,220   +5.75 %
138.   Guyana   142,900   +3,560   +2.55 %
139.   Maldives   140,860   +3,920   +2.86 %
140.   Gabon   136,680   +11,500   +9.19 %
141.   Togo   135,940   +14,400   +11.85 %
142.   Martinique   135,280   +3,520   +2.67 %
143.   Central African Republic   134,860   -17,660   -11.58 %
144.   Mauritania   130,960   +16,580   +14.50 %
145.   Papua New Guinea   126,580   -1,440   -1.12 %
146.   Barbados   120,520   +320   +0.27 %
147.   Somalia   117,280   +4,840   +4.30 %
148.   Cape Verde   113,880   +3,000   +2.71 %
149.   Kyrgyzstan   113,520   +1,980   +1.78 %
150.   Suriname   110,320   +4,320   +4.08 %
151.   New Caledonia   109,520   +3,920   +3.71 %
152.   Republic of the Congo   101,900   +960   +0.95 %
153.   Gambia   99,920   +3,280   +3.39 %
154.   French Polynesia   99,440   +1,540   +1.57 %
155.   Bhutan   88,500   +9,780   +12.42 %
156.   Belize   82,900   +1,040   +1.27 %
157.   Guinea   79,260   +9,720   +13.98 %
158.   Sierra Leone   78,680   +5,900   +8.11 %
159.   French Guiana   72,660   +1,720   +2.42 %
160.   Swaziland   67,540   -780   -1.14 %
161.   Niger   66,000   +6,400   +10.74 %
162.   Djibouti   63,520   +3,180   +5.27 %
163.   St. Lucia   57,980   +180   +0.31 %
164.   Guam   57,900   -780   -1.33 %
165.   Lesotho   56,280   +10,660   +23.37 %
166.   Aruba   53,480   +0   +0.00 %
167.   Burundi   49,380   +4,980   +11.22 %
168.   Chad   46,820   +1,400   +3.08 %
169.   Tajikistan   40,640   -1,220   -2.91 %
170.   Isle of Man   38,860   -880   -2.21 %
171.   Saint Vincent and the Grenadines   38,760   +540   +1.41 %
172.   Equatorial Guinea   37,080   +3,320   +9.83 %
173.   Andorra   34,320   -860   -2.44 %
174.   Jersey   33,120   -1,660   -4.77 %
175.   Faroe Islands   31,440   +0   +0.00 %
176.   Monaco   30,500   -5,140   -14.42 %
177.   Cayman Islands   30,240   -200   -0.66 %
178.   Bermuda   30,120   -440   -1.44 %
179.   Antigua and Barbuda   29,480   +40   +0.14 %
180.   Grenada   28,580   +200   +0.70 %
181.   Greenland   28,100   +500   +1.81 %
182.   Mayotte   26,560   +2,940   +12.45 %
183.   Seychelles   26,020   +1,100   +4.41 %
184.   Dominica   24,440   +280   +1.16 %
185.   Eritrea   23,280   +540   +2.37 %
186.   Comoros   21,900   +1,400   +6.83 %
187.   Saint Kitts and Nevis   21,880   +80   +0.37 %
188.   Gibraltar   20,560   -40   -0.19 %
189.   Samoa   19,720   +800   +4.23 %
190.   Solomon Islands   18,440   -360   -1.91 %
191.   Federated States of Micronesia   15,200   -60   -0.39 %
192.   Turks and Caicos Islands   15,060   +240   +1.62 %
193.   Tonga   12,580   +1,240   +10.93 %
194.   Liechtenstein   12,420   -360   -2.82 %
195.   Marshall Islands   9,640   +940   +10.80 %
196.   São Tomé and Príncipe   9,500   +2,120   +28.73 %
197.   San Marino   9,440   -300   -3.08 %
198.   British Virgin Islands   8,620   -1,080   -11.13 %
199.   Vanuatu   8,600   -140   -1.60 %
200.   Turkmenistan   8,020   -2,860   -26.29 %
201.   Anguilla   6,300   -60   -0.94 %
202.   Palau   6,020   -100   -1.63 %
203.   Northern Mariana Islands   4,620   -1,460   -24.01 %
204.   Kiribati   4,240   +420   +10.99 %
205.   US Virgin Islands   2,260   -2,140   -48.64 %
206.   Falkland Islands   2,080   +100   +5.05 %
207.   Tuvalu   2,020   -120   -5.61 %
208.   Guernsey   1,200   -1,720   -58.90 %
209.   Nauru   740   +160   +27.59 %
210.   Aland Islands   360   -500   -58.14 %
211.   American Samoa   20   -60   -75.00 %
212.   Vatican City   20   +0   +0.00 %

Source: Facebook advertising http://www.facebook.com/ads/create/