Click on a country to see the development of the number of users and the Facebook users age and gender distribution.
Country |
Users |
Change |
+/-% |
|||||
|---|---|---|---|---|---|---|---|---|
| World | 982,296,800 | +18,094,160 | +1.88 % | |||||
| 1. | United States | 158,828,500 | -4,242,960 | -2.60 % | ||||
| 2. | Brazil | 71,750,700 | +5,014,200 | +7.51 % | ||||
| 3. | India | 63,908,340 | +2,413,020 | +3.92 % | ||||
| 4. | Indonesia | 47,983,660 | +818,560 | +1.74 % | ||||
| 5. | Mexico | 42,384,520 | +2,438,920 | +6.11 % | ||||
| 6. | Turkey | 32,797,500 | +359,440 | +1.11 % | ||||
| 7. | United Kingdom | 31,164,520 | -1,113,180 | -3.45 % | ||||
| 8. | Philippines | 30,365,120 | +270,540 | +0.90 % | ||||
| 9. | France | 25,349,340 | +41,500 | +0.16 % | ||||
| 10. | Germany | 24,958,460 | -105,420 | -0.42 % | ||||
| 11. | Italy | 23,332,320 | +261,240 | +1.13 % | ||||
| 12. | Argentina | 21,264,440 | +860,920 | +4.22 % | ||||
| 13. | Thailand | 18,523,880 | +321,620 | +1.77 % | ||||
| 14. | Colombia | 18,338,400 | +650,500 | +3.68 % | ||||
| 15. | Canada | 17,783,580 | -218,520 | -1.21 % | ||||
| 16. | Spain | 16,928,740 | -126,300 | -0.74 % | ||||
| 17. | Egypt | 14,020,540 | +1,003,140 | +7.71 % | ||||
| 18. | Vietnam | 13,891,260 | +2,670,020 | +23.79 % | ||||
| 19. | Japan | 13,800,020 | -24,260 | -0.18 % | ||||
| 20. | Taiwan | 13,400,860 | +361,600 | +2.77 % | ||||
| 21. | Malaysia | 13,351,580 | +266,560 | +2.04 % | ||||
| 22. | Australia | 11,527,920 | -149,760 | -1.28 % | ||||
| 23. | Poland | 10,682,480 | +428,520 | +4.18 % | ||||
| 24. | Peru | 10,456,540 | +454,200 | +4.54 % | ||||
| 25. | Venezuela | 9,896,260 | +136,900 | +1.40 % | ||||
| 26. | Chile | 9,634,100 | +127,720 | +1.34 % | ||||
| 27. | Pakistan | 8,692,360 | +636,820 | +7.91 % | ||||
| 28. | South Korea | 8,263,100 | -23,580 | -0.28 % | ||||
| 29. | Netherlands | 7,585,940 | +69,320 | +0.92 % | ||||
| 30. | Russia | 6,946,780 | -638,640 | -8.42 % | ||||
| 31. | Romania | 5,961,340 | +281,540 | +4.96 % | ||||
| 32. | Ecuador | 5,644,280 | +264,980 | +4.93 % | ||||
| 33. | South Africa | 5,538,740 | +4,760 | +0.09 % | ||||
| 34. | Morocco | 5,438,060 | +187,740 | +3.58 % | ||||
| 35. | Nigeria | 5,359,080 | +1,980 | +0.04 % | ||||
| 36. | Saudi Arabia | 5,350,020 | -152,400 | -2.77 % | ||||
| 37. | Belgium | 5,013,860 | +90,440 | +1.84 % | ||||
| 38. | Portugal | 4,786,380 | +79,420 | +1.69 % | ||||
| 39. | Sweden | 4,738,280 | -111,580 | -2.30 % | ||||
| 40. | Algeria | 4,601,300 | +278,540 | +6.44 % | ||||
| 41. | Hungary | 4,436,640 | +62,400 | +1.43 % | ||||
| 42. | Greece | 4,050,300 | +78,340 | +1.97 % | ||||
| 43. | Czech Republic | 3,943,240 | +92,040 | +2.39 % | ||||
| 44. | Hong Kong | 3,874,180 | +127,740 | +3.41 % | ||||
| 45. | Bangladesh | 3,724,800 | +491,540 | +15.20 % | ||||
| 46. | Israel | 3,720,420 | -19,020 | -0.51 % | ||||
| 47. | Tunisia | 3,675,300 | +233,560 | +6.79 % | ||||
| 48. | Serbia | 3,610,500 | +40,120 | +1.12 % | ||||
| 49. | United Arab Emirates | 3,423,360 | +52,640 | +1.56 % | ||||
| 50. | Iraq | 3,362,440 | +586,760 | +21.14 % | ||||
| 51. | Denmark | 2,986,080 | -9,720 | -0.32 % | ||||
| 52. | Dominican Republic | 2,916,380 | +66,420 | +2.33 % | ||||
| 53. | Switzerland | 2,910,380 | -66,820 | -2.24 % | ||||
| 54. | Austria | 2,898,480 | -39,200 | -1.33 % | ||||
| 55. | Norway | 2,763,360 | +2,660 | +0.10 % | ||||
| 56. | Singapore | 2,700,900 | -56,820 | -2.06 % | ||||
| 57. | Bulgaria | 2,638,420 | +52,580 | +2.03 % | ||||
| 58. | Jordan | 2,585,340 | -67,880 | -2.56 % | ||||
| 59. | Guatemala | 2,409,100 | +192,360 | +8.68 % | ||||
| 60. | Ukraine | 2,329,520 | +11,120 | +0.48 % | ||||
| 61. | Finland | 2,281,980 | +14,860 | +0.66 % | ||||
| 62. | New Zealand | 2,270,660 | +1,500 | +0.07 % | ||||
| 63. | Ireland | 2,216,960 | -8,760 | -0.39 % | ||||
| 64. | Nepal | 2,127,460 | +236,660 | +12.52 % | ||||
| 65. | Kenya | 2,069,400 | +182,920 | +9.70 % | ||||
| 66. | Slovakia | 2,063,480 | +10,720 | +0.52 % | ||||
| 67. | Bolivia | 2,011,840 | +179,260 | +9.78 % | ||||
| 68. | Costa Rica | 1,974,000 | +37,660 | +1.94 % | ||||
| 69. | Uruguay | 1,751,240 | +68,420 | +4.07 % | ||||
| 70. | El Salvador | 1,649,980 | +98,900 | +6.38 % | ||||
| 71. | Croatia | 1,633,400 | +20,240 | +1.25 % | ||||
| 72. | Sri Lanka | 1,573,960 | +47,620 | +3.12 % | ||||
| 73. | Lebanon | 1,524,440 | -27,660 | -1.78 % | ||||
| 74. | Ghana | 1,494,420 | -28,300 | -1.86 % | ||||
| 75. | Bosnia and Herzegovina | 1,431,140 | +31,000 | +2.21 % | ||||
| 76. | Paraguay | 1,363,420 | +79,000 | +6.15 % | ||||
| 77. | Honduras | 1,336,340 | +75,040 | +5.95 % | ||||
| 78. | Puerto Rico | 1,214,840 | -44,080 | -3.50 % | ||||
| 79. | Albania | 1,171,140 | +33,720 | +2.96 % | ||||
| 80. | Lithuania | 1,159,880 | +21,540 | +1.89 % | ||||
| 81. | Palestine | 1,117,840 | +76,880 | +7.39 % | ||||
| 82. | Azerbaijan | 1,077,720 | +64,680 | +6.38 % | ||||
| 83. | Georgia | 1,053,300 | +83,460 | +8.61 % | ||||
| 84. | Panama | 1,026,460 | +55,580 | +5.72 % | ||||
| 85. | Macedonia | 1,004,740 | +3,620 | +0.36 % | ||||
| 86. | Ethiopia | 962,360 | +95,120 | +10.97 % | ||||
| 87. | Libya | 890,860 | +87,200 | +10.85 % | ||||
| 88. | Nicaragua | 888,380 | +55,740 | +6.69 % | ||||
| 89. | Democratic Republic of Congo | 857,740 | -33,380 | -3.75 % | ||||
| 90. | Kuwait | 790,460 | -33,220 | -4.03 % | ||||
| 91. | Slovenia | 759,660 | +11,440 | +1.53 % | ||||
| 92. | Cambodia | 759,140 | +20,120 | +2.72 % | ||||
| 93. | Senegal | 732,240 | +46,300 | +6.75 % | ||||
| 94. | Angola | 723,700 | +69,400 | +10.61 % | ||||
| 95. | Tanzania | 714,200 | +32,400 | +4.75 % | ||||
| 96. | Jamaica | 692,760 | +640 | +0.09 % | ||||
| 97. | Qatar | 683,720 | +22,240 | +3.36 % | ||||
| 98. | Kazakhstan | 638,200 | -56,420 | -8.12 % | ||||
| 99. | Yemen | 633,120 | +100,680 | +18.91 % | ||||
| 100. | Mongolia | 609,500 | +62,340 | +11.39 % | ||||
| 101. | Cyprus | 594,100 | +9,060 | +1.55 % | ||||
| 102. | Uganda | 594,080 | +56,300 | +10.47 % | ||||
| 103. | China | 592,500 | -5,020 | -0.84 % | ||||
| 104. | Cameroon | 575,100 | +9,520 | +1.68 % | ||||
| 105. | Estonia | 509,740 | +2,980 | +0.59 % | ||||
| 106. | Oman | 506,160 | -28,600 | -5.35 % | ||||
| 107. | Trinidad and Tobago | 493,100 | +7,140 | +1.47 % | ||||
| 108. | Belarus | 474,300 | -21,640 | -4.36 % | ||||
| 109. | Afghanistan | 472,580 | +51,280 | +12.17 % | ||||
| 110. | Haiti | 451,440 | +33,680 | +8.06 % | ||||
| 111. | Armenia | 447,000 | +51,660 | +13.07 % | ||||
| 112. | Latvia | 436,540 | +10,960 | +2.58 % | ||||
| 113. | Mauritius | 383,680 | +17,660 | +4.82 % | ||||
| 114. | Mozambique | 383,580 | +52,860 | +15.98 % | ||||
| 115. | Bahrain | 343,380 | -34,980 | -9.25 % | ||||
| 116. | Zambia | 318,460 | +18,700 | +6.24 % | ||||
| 117. | Moldova | 312,320 | +16,380 | +5.53 % | ||||
| 118. | Montenegro | 308,020 | +860 | +0.28 % | ||||
| 119. | Botswana | 301,220 | +23,540 | +8.48 % | ||||
| 120. | Madagascar | 298,000 | +13,600 | +4.78 % | ||||
| 121. | Laos | 282,940 | +23,440 | +9.03 % | ||||
| 122. | Mali | 271,620 | +54,060 | +24.85 % | ||||
| 123. | Réunion | 251,080 | +10,540 | +4.38 % | ||||
| 124. | Macau | 246,380 | +2,500 | +1.03 % | ||||
| 125. | Luxembourg | 226,180 | +5,460 | +2.47 % | ||||
| 126. | Iceland | 224,260 | +2,260 | +1.02 % | ||||
| 127. | Malta | 219,760 | +3,460 | +1.60 % | ||||
| 128. | Namibia | 214,660 | +10,640 | +5.22 % | ||||
| 129. | Brunei | 209,180 | -12,960 | -5.83 % | ||||
| 130. | Fiji | 206,720 | +17,200 | +9.08 % | ||||
| 131. | Rwanda | 203,820 | +17,060 | +9.13 % | ||||
| 132. | Malawi | 191,600 | +9,920 | +5.46 % | ||||
| 133. | Benin | 187,640 | +18,620 | +11.02 % | ||||
| 134. | Guadeloupe | 170,040 | +2,620 | +1.56 % | ||||
| 135. | The Bahamas | 166,480 | -460 | -0.28 % | ||||
| 136. | Uzbekistan | 155,520 | -5,380 | -3.34 % | ||||
| 137. | Burkina Faso | 151,500 | +8,600 | +6.02 % | ||||
| 138. | Guyana | 143,180 | +3,840 | +2.76 % | ||||
| 139. | Central African Republic | 142,400 | -10,120 | -6.64 % | ||||
| 140. | Maldives | 140,500 | +3,560 | +2.60 % | ||||
| 141. | Togo | 135,980 | +14,440 | +11.88 % | ||||
| 142. | Gabon | 135,920 | +10,740 | +8.58 % | ||||
| 143. | Martinique | 133,800 | +2,040 | +1.55 % | ||||
| 144. | Mauritania | 130,840 | +16,460 | +14.39 % | ||||
| 145. | Papua New Guinea | 127,320 | -700 | -0.55 % | ||||
| 146. | Barbados | 121,040 | +840 | +0.70 % | ||||
| 147. | Somalia | 117,480 | +5,040 | +4.48 % | ||||
| 148. | Cape Verde | 114,460 | +3,580 | +3.23 % | ||||
| 149. | Kyrgyzstan | 113,180 | +1,640 | +1.47 % | ||||
| 150. | Suriname | 110,360 | +4,360 | +4.11 % | ||||
| 151. | New Caledonia | 109,120 | +3,520 | +3.33 % | ||||
| 152. | Republic of the Congo | 102,200 | +1,260 | +1.25 % | ||||
| 153. | Gambia | 100,040 | +3,400 | +3.52 % | ||||
| 154. | French Polynesia | 99,940 | +2,040 | +2.08 % | ||||
| 155. | Bhutan | 88,540 | +9,820 | +12.47 % | ||||
| 156. | Belize | 83,100 | +1,240 | +1.51 % | ||||
| 157. | Sierra Leone | 79,280 | +6,500 | +8.93 % | ||||
| 158. | Guinea | 78,960 | +9,420 | +13.55 % | ||||
| 159. | French Guiana | 72,800 | +1,860 | +2.62 % | ||||
| 160. | Swaziland | 67,340 | -980 | -1.43 % | ||||
| 161. | Niger | 65,780 | +6,180 | +10.37 % | ||||
| 162. | Djibouti | 63,980 | +3,640 | +6.03 % | ||||
| 163. | Guam | 60,280 | +1,600 | +2.73 % | ||||
| 164. | St. Lucia | 57,880 | +80 | +0.14 % | ||||
| 165. | Lesotho | 55,860 | +10,240 | +22.45 % | ||||
| 166. | Aruba | 53,620 | +140 | +0.26 % | ||||
| 167. | Burundi | 49,180 | +4,780 | +10.77 % | ||||
| 168. | Chad | 47,460 | +2,040 | +4.49 % | ||||
| 169. | Tajikistan | 40,820 | -1,040 | -2.48 % | ||||
| 170. | Saint Vincent and the Grenadines | 39,020 | +800 | +2.09 % | ||||
| 171. | Isle of Man | 38,960 | -780 | -1.96 % | ||||
| 172. | Equatorial Guinea | 37,140 | +3,380 | +10.01 % | ||||
| 173. | Jersey | 35,120 | +340 | +0.98 % | ||||
| 174. | Andorra | 34,580 | -600 | -1.71 % | ||||
| 175. | Monaco | 32,280 | -3,360 | -9.43 % | ||||
| 176. | Faroe Islands | 31,600 | +160 | +0.51 % | ||||
| 177. | Cayman Islands | 30,260 | -180 | -0.59 % | ||||
| 178. | Bermuda | 30,100 | -460 | -1.51 % | ||||
| 179. | Antigua and Barbuda | 29,800 | +360 | +1.22 % | ||||
| 180. | Greenland | 28,520 | +920 | +3.33 % | ||||
| 181. | Grenada | 28,000 | -380 | -1.34 % | ||||
| 182. | Mayotte | 26,700 | +3,080 | +13.04 % | ||||
| 183. | Seychelles | 26,560 | +1,640 | +6.58 % | ||||
| 184. | Dominica | 24,740 | +580 | +2.40 % | ||||
| 185. | Eritrea | 23,640 | +900 | +3.96 % | ||||
| 186. | Saint Kitts and Nevis | 22,100 | +300 | +1.38 % | ||||
| 187. | Comoros | 21,800 | +1,300 | +6.34 % | ||||
| 188. | Gibraltar | 20,600 | +0 | +0.00 % | ||||
| 189. | Samoa | 19,820 | +900 | +4.76 % | ||||
| 190. | Solomon Islands | 18,760 | -40 | -0.21 % | ||||
| 191. | Federated States of Micronesia | 15,500 | +240 | +1.57 % | ||||
| 192. | Turks and Caicos Islands | 14,980 | +160 | +1.08 % | ||||
| 193. | Liechtenstein | 12,620 | -160 | -1.25 % | ||||
| 194. | Tonga | 12,520 | +1,180 | +10.41 % | ||||
| 195. | San Marino | 9,960 | +220 | +2.26 % | ||||
| 196. | Marshall Islands | 9,880 | +1,180 | +13.56 % | ||||
| 197. | São Tomé and Príncipe | 9,520 | +2,140 | +29.00 % | ||||
| 198. | Vanuatu | 8,800 | +60 | +0.69 % | ||||
| 199. | British Virgin Islands | 8,200 | -1,500 | -15.46 % | ||||
| 200. | Turkmenistan | 7,920 | -2,960 | -27.21 % | ||||
| 201. | Anguilla | 6,380 | +20 | +0.31 % | ||||
| 202. | Palau | 6,160 | +40 | +0.65 % | ||||
| 203. | Northern Mariana Islands | 5,140 | -940 | -15.46 % | ||||
| 204. | Kiribati | 4,260 | +440 | +11.52 % | ||||
| 205. | US Virgin Islands | 2,480 | -1,920 | -43.64 % | ||||
| 206. | Falkland Islands | 2,180 | +200 | +10.10 % | ||||
| 207. | Tuvalu | 2,120 | -20 | -0.93 % | ||||
| 208. | Guernsey | 1,340 | -1,580 | -54.11 % | ||||
| 209. | Nauru | 580 | +0 | +0.00 % | ||||
| 210. | Aland Islands | 480 | -380 | -44.19 % | ||||
| 211. | American Samoa | 20 | -60 | -75.00 % | ||||
| 212. | Vatican City | 20 | +0 | +0.00 % | ||||
Source: Facebook advertising http://www.facebook.com/ads/create/
