Click on a country to see the development of the number of users and the Facebook users age and gender distribution.
Country |
Users |
Change |
+/-% |
|||||
|---|---|---|---|---|---|---|---|---|
| World | 982,606,480 | +15,917,240 | +1.65 % | |||||
| 1. | United States | 158,922,860 | -3,345,680 | -2.06 % | ||||
| 2. | Brazil | 71,864,860 | +4,716,240 | +7.02 % | ||||
| 3. | India | 63,792,680 | +1,957,100 | +3.17 % | ||||
| 4. | Indonesia | 47,971,440 | +301,580 | +0.63 % | ||||
| 5. | Mexico | 42,571,360 | +2,125,620 | +5.26 % | ||||
| 6. | Turkey | 32,775,240 | +154,300 | +0.47 % | ||||
| 7. | United Kingdom | 31,130,260 | -1,016,440 | -3.16 % | ||||
| 8. | Philippines | 30,284,820 | +209,060 | +0.70 % | ||||
| 9. | France | 25,392,200 | +131,760 | +0.52 % | ||||
| 10. | Germany | 24,970,100 | -148,700 | -0.59 % | ||||
| 11. | Italy | 23,345,360 | +207,840 | +0.90 % | ||||
| 12. | Argentina | 21,297,740 | +831,660 | +4.06 % | ||||
| 13. | Thailand | 18,550,420 | +286,720 | +1.57 % | ||||
| 14. | Colombia | 18,328,340 | +530,600 | +2.98 % | ||||
| 15. | Canada | 17,808,820 | -164,560 | -0.92 % | ||||
| 16. | Spain | 16,940,760 | -74,780 | -0.44 % | ||||
| 17. | Egypt | 13,980,800 | +753,960 | +5.70 % | ||||
| 18. | Japan | 13,820,360 | +20,860 | +0.15 % | ||||
| 19. | Vietnam | 13,816,800 | +2,495,700 | +22.04 % | ||||
| 20. | Taiwan | 13,418,040 | +374,280 | +2.87 % | ||||
| 21. | Malaysia | 13,346,640 | +237,420 | +1.81 % | ||||
| 22. | Australia | 11,534,540 | -106,500 | -0.91 % | ||||
| 23. | Poland | 10,678,540 | +398,560 | +3.88 % | ||||
| 24. | Peru | 10,454,920 | +430,260 | +4.29 % | ||||
| 25. | Venezuela | 9,912,460 | +62,420 | +0.63 % | ||||
| 26. | Chile | 9,647,420 | +105,540 | +1.11 % | ||||
| 27. | Pakistan | 8,683,140 | +556,280 | +6.84 % | ||||
| 28. | South Korea | 8,253,780 | -8,220 | -0.10 % | ||||
| 29. | Netherlands | 7,581,060 | +52,760 | +0.70 % | ||||
| 30. | Russia | 6,925,560 | -729,620 | -9.53 % | ||||
| 31. | Romania | 5,945,200 | +226,080 | +3.95 % | ||||
| 32. | Ecuador | 5,656,940 | +240,960 | +4.45 % | ||||
| 33. | South Africa | 5,557,160 | -61,060 | -1.09 % | ||||
| 34. | Morocco | 5,439,440 | +152,500 | +2.88 % | ||||
| 35. | Saudi Arabia | 5,416,400 | -91,360 | -1.66 % | ||||
| 36. | Nigeria | 5,372,520 | -23,060 | -0.43 % | ||||
| 37. | Belgium | 5,019,020 | +85,940 | +1.74 % | ||||
| 38. | Portugal | 4,789,780 | +79,860 | +1.70 % | ||||
| 39. | Sweden | 4,736,980 | -107,460 | -2.22 % | ||||
| 40. | Algeria | 4,617,260 | +279,760 | +6.45 % | ||||
| 41. | Hungary | 4,434,980 | +50,320 | +1.15 % | ||||
| 42. | Greece | 4,053,620 | +62,960 | +1.58 % | ||||
| 43. | Czech Republic | 3,941,200 | +83,740 | +2.17 % | ||||
| 44. | Hong Kong | 3,880,700 | +146,780 | +3.93 % | ||||
| 45. | Bangladesh | 3,724,740 | +477,800 | +14.72 % | ||||
| 46. | Israel | 3,722,200 | -11,620 | -0.31 % | ||||
| 47. | Tunisia | 3,674,220 | +211,280 | +6.10 % | ||||
| 48. | Serbia | 3,604,460 | +23,660 | +0.66 % | ||||
| 49. | United Arab Emirates | 3,427,340 | +59,200 | +1.76 % | ||||
| 50. | Iraq | 3,369,300 | +552,500 | +19.61 % | ||||
| 51. | Denmark | 2,989,880 | -5,280 | -0.18 % | ||||
| 52. | Switzerland | 2,914,220 | -72,240 | -2.42 % | ||||
| 53. | Dominican Republic | 2,904,480 | +47,580 | +1.67 % | ||||
| 54. | Austria | 2,897,600 | -45,100 | -1.53 % | ||||
| 55. | Norway | 2,766,480 | +6,700 | +0.24 % | ||||
| 56. | Singapore | 2,704,460 | -32,680 | -1.19 % | ||||
| 57. | Bulgaria | 2,637,440 | +42,320 | +1.63 % | ||||
| 58. | Jordan | 2,587,040 | -97,360 | -3.63 % | ||||
| 59. | Guatemala | 2,408,340 | +161,160 | +7.17 % | ||||
| 60. | Ukraine | 2,337,080 | +3,860 | +0.17 % | ||||
| 61. | Finland | 2,283,260 | +15,120 | +0.67 % | ||||
| 62. | New Zealand | 2,276,620 | +3,720 | +0.16 % | ||||
| 63. | Ireland | 2,215,520 | -7,440 | -0.33 % | ||||
| 64. | Nepal | 2,123,820 | +231,640 | +12.24 % | ||||
| 65. | Kenya | 2,082,480 | +178,300 | +9.36 % | ||||
| 66. | Slovakia | 2,064,040 | +2,820 | +0.14 % | ||||
| 67. | Bolivia | 2,014,020 | +171,680 | +9.32 % | ||||
| 68. | Costa Rica | 1,975,520 | +30,840 | +1.59 % | ||||
| 69. | Uruguay | 1,755,840 | +65,480 | +3.87 % | ||||
| 70. | El Salvador | 1,656,040 | +87,280 | +5.56 % | ||||
| 71. | Croatia | 1,633,460 | +9,720 | +0.60 % | ||||
| 72. | Sri Lanka | 1,572,660 | +41,700 | +2.72 % | ||||
| 73. | Lebanon | 1,519,940 | -28,560 | -1.84 % | ||||
| 74. | Ghana | 1,498,760 | -27,260 | -1.79 % | ||||
| 75. | Bosnia and Herzegovina | 1,429,600 | +20,360 | +1.44 % | ||||
| 76. | Paraguay | 1,366,040 | +74,120 | +5.74 % | ||||
| 77. | Honduras | 1,336,720 | +64,340 | +5.06 % | ||||
| 78. | Puerto Rico | 1,212,280 | -34,960 | -2.80 % | ||||
| 79. | Albania | 1,165,900 | +22,620 | +1.98 % | ||||
| 80. | Lithuania | 1,159,440 | +18,320 | +1.61 % | ||||
| 81. | Palestine | 1,121,300 | +66,060 | +6.26 % | ||||
| 82. | Azerbaijan | 1,077,200 | +46,580 | +4.52 % | ||||
| 83. | Georgia | 1,051,000 | +70,520 | +7.19 % | ||||
| 84. | Panama | 1,029,780 | +54,900 | +5.63 % | ||||
| 85. | Macedonia | 1,004,680 | -3,500 | -0.35 % | ||||
| 86. | Ethiopia | 962,160 | +89,060 | +10.20 % | ||||
| 87. | Libya | 892,940 | +76,340 | +9.35 % | ||||
| 88. | Nicaragua | 889,000 | +48,300 | +5.75 % | ||||
| 89. | Democratic Republic of Congo | 822,480 | -34,360 | -4.01 % | ||||
| 90. | Kuwait | 799,060 | -26,260 | -3.18 % | ||||
| 91. | Cambodia | 759,340 | +19,900 | +2.69 % | ||||
| 92. | Slovenia | 758,300 | +6,840 | +0.91 % | ||||
| 93. | Senegal | 730,560 | +39,580 | +5.73 % | ||||
| 94. | Angola | 729,240 | +64,900 | +9.77 % | ||||
| 95. | Tanzania | 714,480 | +30,100 | +4.40 % | ||||
| 96. | Jamaica | 685,380 | -120 | -0.02 % | ||||
| 97. | Qatar | 683,580 | +16,440 | +2.46 % | ||||
| 98. | Yemen | 648,680 | +105,380 | +19.40 % | ||||
| 99. | Kazakhstan | 636,580 | -62,700 | -8.97 % | ||||
| 100. | Mongolia | 609,560 | +59,220 | +10.76 % | ||||
| 101. | Uganda | 597,580 | +45,920 | +8.32 % | ||||
| 102. | Cyprus | 586,840 | +6,720 | +1.16 % | ||||
| 103. | China | 581,540 | +460 | +0.08 % | ||||
| 104. | Cameroon | 574,620 | +9,000 | +1.59 % | ||||
| 105. | Oman | 512,460 | -25,100 | -4.67 % | ||||
| 106. | Estonia | 510,480 | +3,480 | +0.69 % | ||||
| 107. | Trinidad and Tobago | 492,060 | +5,100 | +1.05 % | ||||
| 108. | Belarus | 473,900 | -20,280 | -4.10 % | ||||
| 109. | Afghanistan | 470,620 | +48,360 | +11.45 % | ||||
| 110. | Haiti | 450,620 | +32,340 | +7.73 % | ||||
| 111. | Armenia | 446,980 | +45,300 | +11.28 % | ||||
| 112. | Latvia | 436,620 | +10,020 | +2.35 % | ||||
| 113. | Mozambique | 384,860 | +47,020 | +13.92 % | ||||
| 114. | Mauritius | 384,560 | +16,080 | +4.36 % | ||||
| 115. | Bahrain | 344,540 | -32,940 | -8.73 % | ||||
| 116. | Zambia | 321,680 | +18,640 | +6.15 % | ||||
| 117. | Moldova | 311,260 | +12,080 | +4.04 % | ||||
| 118. | Montenegro | 305,400 | +2,680 | +0.89 % | ||||
| 119. | Botswana | 301,220 | +18,900 | +6.69 % | ||||
| 120. | Madagascar | 297,620 | +12,140 | +4.25 % | ||||
| 121. | Laos | 282,220 | +21,500 | +8.25 % | ||||
| 122. | Mali | 270,240 | +52,000 | +23.83 % | ||||
| 123. | Réunion | 250,500 | +8,140 | +3.36 % | ||||
| 124. | Macau | 246,980 | +3,540 | +1.45 % | ||||
| 125. | Luxembourg | 225,020 | +4,000 | +1.81 % | ||||
| 126. | Iceland | 223,120 | +1,600 | +0.72 % | ||||
| 127. | Malta | 220,420 | +3,380 | +1.56 % | ||||
| 128. | Namibia | 215,880 | +7,740 | +3.72 % | ||||
| 129. | Brunei | 209,380 | -12,280 | -5.54 % | ||||
| 130. | Fiji | 206,680 | +15,480 | +8.10 % | ||||
| 131. | Rwanda | 204,480 | +18,880 | +10.17 % | ||||
| 132. | Malawi | 191,860 | +9,900 | +5.44 % | ||||
| 133. | Benin | 188,080 | +17,220 | +10.08 % | ||||
| 134. | Guadeloupe | 170,620 | +2,680 | +1.60 % | ||||
| 135. | The Bahamas | 165,740 | -680 | -0.41 % | ||||
| 136. | Uzbekistan | 155,360 | -5,040 | -3.14 % | ||||
| 137. | Burkina Faso | 151,120 | +8,600 | +6.03 % | ||||
| 138. | Guyana | 142,900 | +3,440 | +2.47 % | ||||
| 139. | Maldives | 140,860 | +2,860 | +2.07 % | ||||
| 140. | Gabon | 136,680 | +9,900 | +7.81 % | ||||
| 141. | Togo | 135,940 | +13,540 | +11.06 % | ||||
| 142. | Martinique | 135,280 | +4,020 | +3.06 % | ||||
| 143. | Central African Republic | 134,860 | -16,400 | -10.84 % | ||||
| 144. | Mauritania | 130,960 | +16,040 | +13.96 % | ||||
| 145. | Papua New Guinea | 126,580 | -840 | -0.66 % | ||||
| 146. | Barbados | 120,520 | +560 | +0.47 % | ||||
| 147. | Somalia | 117,280 | +6,820 | +6.17 % | ||||
| 148. | Cape Verde | 113,880 | +3,440 | +3.11 % | ||||
| 149. | Kyrgyzstan | 113,520 | +1,240 | +1.10 % | ||||
| 150. | Suriname | 110,320 | +3,660 | +3.43 % | ||||
| 151. | New Caledonia | 109,520 | +3,120 | +2.93 % | ||||
| 152. | Republic of the Congo | 101,900 | -560 | -0.55 % | ||||
| 153. | Gambia | 99,920 | +2,980 | +3.07 % | ||||
| 154. | French Polynesia | 99,440 | +1,020 | +1.04 % | ||||
| 155. | Bhutan | 88,500 | +8,880 | +11.15 % | ||||
| 156. | Belize | 82,900 | +920 | +1.12 % | ||||
| 157. | Guinea | 79,260 | +9,540 | +13.68 % | ||||
| 158. | Sierra Leone | 78,680 | +5,180 | +7.05 % | ||||
| 159. | French Guiana | 72,660 | +1,880 | +2.66 % | ||||
| 160. | Swaziland | 67,540 | -1,440 | -2.09 % | ||||
| 161. | Niger | 66,000 | +6,560 | +11.04 % | ||||
| 162. | Djibouti | 63,520 | +3,100 | +5.13 % | ||||
| 163. | St. Lucia | 57,980 | +200 | +0.35 % | ||||
| 164. | Guam | 57,900 | -860 | -1.46 % | ||||
| 165. | Lesotho | 56,280 | +10,060 | +21.77 % | ||||
| 166. | Aruba | 53,480 | +40 | +0.07 % | ||||
| 167. | Burundi | 49,380 | +4,520 | +10.08 % | ||||
| 168. | Chad | 46,820 | +2,500 | +5.64 % | ||||
| 169. | Tajikistan | 40,640 | -760 | -1.84 % | ||||
| 170. | Isle of Man | 38,860 | -800 | -2.02 % | ||||
| 171. | Saint Vincent and the Grenadines | 38,760 | +20 | +0.05 % | ||||
| 172. | Equatorial Guinea | 37,080 | +2,920 | +8.55 % | ||||
| 173. | Andorra | 34,320 | -540 | -1.55 % | ||||
| 174. | Jersey | 33,120 | -2,280 | -6.44 % | ||||
| 175. | Faroe Islands | 31,440 | +120 | +0.38 % | ||||
| 176. | Monaco | 30,500 | -2,520 | -7.63 % | ||||
| 177. | Cayman Islands | 30,240 | -20 | -0.07 % | ||||
| 178. | Bermuda | 30,120 | -460 | -1.50 % | ||||
| 179. | Antigua and Barbuda | 29,480 | -440 | -1.47 % | ||||
| 180. | Grenada | 28,580 | -340 | -1.18 % | ||||
| 181. | Greenland | 28,100 | +640 | +2.33 % | ||||
| 182. | Mayotte | 26,560 | +2,780 | +11.69 % | ||||
| 183. | Seychelles | 26,020 | +1,180 | +4.75 % | ||||
| 184. | Dominica | 24,440 | +500 | +2.09 % | ||||
| 185. | Eritrea | 23,280 | +240 | +1.04 % | ||||
| 186. | Comoros | 21,900 | +1,480 | +7.25 % | ||||
| 187. | Saint Kitts and Nevis | 21,880 | -40 | -0.18 % | ||||
| 188. | Gibraltar | 20,560 | +160 | +0.78 % | ||||
| 189. | Samoa | 19,720 | +900 | +4.78 % | ||||
| 190. | Solomon Islands | 18,440 | +360 | +1.99 % | ||||
| 191. | Federated States of Micronesia | 15,200 | +60 | +0.40 % | ||||
| 192. | Turks and Caicos Islands | 15,060 | +20 | +0.13 % | ||||
| 193. | Tonga | 12,580 | +940 | +8.08 % | ||||
| 194. | Liechtenstein | 12,420 | -340 | -2.66 % | ||||
| 195. | Marshall Islands | 9,640 | +980 | +11.32 % | ||||
| 196. | São Tomé and Príncipe | 9,500 | +2,100 | +28.38 % | ||||
| 197. | San Marino | 9,440 | -200 | -2.07 % | ||||
| 198. | British Virgin Islands | 8,620 | -860 | -9.07 % | ||||
| 199. | Vanuatu | 8,600 | +20 | +0.23 % | ||||
| 200. | Turkmenistan | 8,020 | -2,180 | -21.37 % | ||||
| 201. | Anguilla | 6,300 | -20 | -0.32 % | ||||
| 202. | Palau | 6,020 | -100 | -1.63 % | ||||
| 203. | Northern Mariana Islands | 4,620 | -1,460 | -24.01 % | ||||
| 204. | Kiribati | 4,240 | +500 | +13.37 % | ||||
| 205. | US Virgin Islands | 2,260 | -2,280 | -50.22 % | ||||
| 206. | Falkland Islands | 2,080 | +180 | +9.47 % | ||||
| 207. | Tuvalu | 2,020 | +160 | +8.60 % | ||||
| 208. | Guernsey | 1,200 | -2,120 | -63.86 % | ||||
| 209. | Nauru | 740 | +140 | +23.33 % | ||||
| 210. | Aland Islands | 360 | -560 | -60.87 % | ||||
| 211. | American Samoa | 20 | -120 | -85.71 % | ||||
| 212. | Vatican City | 20 | +0 | +0.00 % | ||||
Source: Facebook advertising http://www.facebook.com/ads/create/
