Click on a country to see the development of the number of users and the Facebook users age and gender distribution.

   

Country

 

Users

 

Change

 

+/-%

  World   982,296,800   +3,364,960   +0.34 %
1.   United States   158,828,500   -817,960   -0.51 %
2.   Brazil   71,750,700   +1,267,560   +1.80 %
3.   India   63,908,340   +39,920   +0.06 %
4.   Indonesia   47,983,660   -150,400   -0.31 %
5.   Mexico   42,384,520   +436,900   +1.04 %
6.   Turkey   32,797,500   -39,060   -0.12 %
7.   United Kingdom   31,164,520   -30,800   -0.10 %
8.   Philippines   30,365,120   -200,400   -0.66 %
9.   France   25,349,340   -50,740   -0.20 %
10.   Germany   24,958,460   -59,920   -0.24 %
11.   Italy   23,332,320   +41,260   +0.18 %
12.   Argentina   21,264,440   +157,560   +0.75 %
13.   Thailand   18,523,880   -144,860   -0.78 %
14.   Colombia   18,338,400   +164,800   +0.91 %
15.   Canada   17,783,580   -57,860   -0.32 %
16.   Spain   16,928,740   -28,040   -0.17 %
17.   Egypt   14,020,540   +316,260   +2.31 %
18.   Vietnam   13,891,260   +713,820   +5.42 %
19.   Japan   13,800,020   +268,800   +1.99 %
20.   Taiwan   13,400,860   +205,280   +1.56 %
21.   Malaysia   13,351,580   -18,400   -0.14 %
22.   Australia   11,527,920   -19,020   -0.16 %
23.   Poland   10,682,480   +82,720   +0.78 %
24.   Peru   10,456,540   +146,460   +1.42 %
25.   Venezuela   9,896,260   -11,320   -0.11 %
26.   Chile   9,634,100   +22,080   +0.23 %
27.   Pakistan   8,692,360   +70,340   +0.82 %
28.   South Korea   8,263,100   +2,140   +0.03 %
29.   Netherlands   7,585,940   -6,400   -0.08 %
30.   Russia   6,946,780   -68,080   -0.97 %
31.   Romania   5,961,340   +20,920   +0.35 %
32.   Ecuador   5,644,280   +67,220   +1.21 %
33.   South Africa   5,538,740   +22,600   +0.41 %
34.   Morocco   5,438,060   +90,600   +1.69 %
35.   Nigeria   5,359,080   +70,160   +1.33 %
36.   Saudi Arabia   5,350,020   -14,700   -0.27 %
37.   Belgium   5,013,860   +12,380   +0.25 %
38.   Portugal   4,786,380   -7,620   -0.16 %
39.   Sweden   4,738,280   -23,480   -0.49 %
40.   Algeria   4,601,300   +112,340   +2.50 %
41.   Hungary   4,436,640   -9,520   -0.21 %
42.   Greece   4,050,300   -4,100   -0.10 %
43.   Czech Republic   3,943,240   -1,880   -0.05 %
44.   Hong Kong   3,874,180   +19,820   +0.51 %
45.   Bangladesh   3,724,800   +53,360   +1.45 %
46.   Israel   3,720,420   +13,260   +0.36 %
47.   Tunisia   3,675,300   +33,940   +0.93 %
48.   Serbia   3,610,500   -16,800   -0.46 %
49.   United Arab Emirates   3,423,360   -1,920   -0.06 %
50.   Iraq   3,362,440   +153,800   +4.79 %
51.   Denmark   2,986,080   +3,920   +0.13 %
52.   Dominican Republic   2,916,380   +15,480   +0.53 %
53.   Switzerland   2,910,380   -45,640   -1.54 %
54.   Austria   2,898,480   -29,500   -1.01 %
55.   Norway   2,763,360   +16,480   +0.60 %
56.   Singapore   2,700,900   -14,660   -0.54 %
57.   Bulgaria   2,638,420   -2,140   -0.08 %
58.   Jordan   2,585,340   -6,820   -0.26 %
59.   Guatemala   2,409,100   +38,420   +1.62 %
60.   Ukraine   2,329,520   -25,640   -1.09 %
61.   Finland   2,281,980   +7,580   +0.33 %
62.   New Zealand   2,270,660   -5,620   -0.25 %
63.   Ireland   2,216,960   -3,860   -0.17 %
64.   Nepal   2,127,460   +63,120   +3.06 %
65.   Kenya   2,069,400   +52,880   +2.62 %
66.   Slovakia   2,063,480   -14,680   -0.71 %
67.   Bolivia   2,011,840   +36,460   +1.85 %
68.   Costa Rica   1,974,000   +18,020   +0.92 %
69.   Uruguay   1,751,240   +13,860   +0.80 %
70.   El Salvador   1,649,980   +25,640   +1.58 %
71.   Croatia   1,633,400   -10,440   -0.64 %
72.   Sri Lanka   1,573,960   +700   +0.04 %
73.   Lebanon   1,524,440   -7,140   -0.47 %
74.   Ghana   1,494,420   +9,140   +0.62 %
75.   Bosnia and Herzegovina   1,431,140   -12,620   -0.87 %
76.   Paraguay   1,363,420   +22,200   +1.66 %
77.   Honduras   1,336,340   +27,280   +2.08 %
78.   Puerto Rico   1,214,840   -15,660   -1.27 %
79.   Albania   1,171,140   -16,700   -1.41 %
80.   Lithuania   1,159,880   -340   -0.03 %
81.   Palestine   1,117,840   +28,560   +2.62 %
82.   Azerbaijan   1,077,720   +6,300   +0.59 %
83.   Georgia   1,053,300   +23,720   +2.30 %
84.   Panama   1,026,460   +14,780   +1.46 %
85.   Macedonia   1,004,740   -15,380   -1.51 %
86.   Ethiopia   962,360   +20,980   +2.23 %
87.   Libya   890,860   +23,220   +2.68 %
88.   Nicaragua   888,380   +16,300   +1.87 %
89.   Democratic Republic of Congo   857,740   +5,460   +0.64 %
90.   Kuwait   790,460   -10,020   -1.25 %
91.   Slovenia   759,660   -4,140   -0.54 %
92.   Cambodia   759,140   -7,860   -1.02 %
93.   Senegal   732,240   +5,660   +0.78 %
94.   Angola   723,700   +39,100   +5.71 %
95.   Tanzania   714,200   +21,620   +3.12 %
96.   Jamaica   692,760   +3,480   +0.50 %
97.   Qatar   683,720   +320   +0.05 %
98.   Kazakhstan   638,200   -6,880   -1.07 %
99.   Yemen   633,120   +22,320   +3.65 %
100.   Mongolia   609,500   +16,560   +2.79 %
101.   Cyprus   594,100   -100   -0.02 %
102.   Uganda   594,080   +13,060   +2.25 %
103.   China   592,500   +14,800   +2.56 %
104.   Cameroon   575,100   +6,800   +1.20 %
105.   Estonia   509,740   +700   +0.14 %
106.   Oman   506,160   +12,980   +2.63 %
107.   Trinidad and Tobago   493,100   +2,440   +0.50 %
108.   Belarus   474,300   -6,500   -1.35 %
109.   Afghanistan   472,580   +9,280   +2.00 %
110.   Haiti   451,440   +4,160   +0.93 %
111.   Armenia   447,000   +14,480   +3.35 %
112.   Latvia   436,540   +2,940   +0.68 %
113.   Mauritius   383,680   +7,300   +1.94 %
114.   Mozambique   383,580   +14,140   +3.83 %
115.   Bahrain   343,380   -8,860   -2.52 %
116.   Zambia   318,460   +8,960   +2.89 %
117.   Moldova   312,320   +6,520   +2.13 %
118.   Montenegro   308,020   -720   -0.23 %
119.   Botswana   301,220   +2,760   +0.92 %
120.   Madagascar   298,000   +5,940   +2.03 %
121.   Laos   282,940   +2,220   +0.79 %
122.   Mali   271,620   +11,360   +4.36 %
123.   Réunion   251,080   +6,960   +2.85 %
124.   Macau   246,380   +640   +0.26 %
125.   Luxembourg   226,180   -4,100   -1.78 %
126.   Iceland   224,260   +260   +0.12 %
127.   Malta   219,760   -860   -0.39 %
128.   Namibia   214,660   +2,600   +1.23 %
129.   Brunei   209,180   -6,000   -2.79 %
130.   Fiji   206,720   +2,940   +1.44 %
131.   Rwanda   203,820   +11,240   +5.84 %
132.   Malawi   191,600   +2,720   +1.44 %
133.   Benin   187,640   +6,500   +3.59 %
134.   Guadeloupe   170,040   -120   -0.07 %
135.   The Bahamas   166,480   +960   +0.58 %
136.   Uzbekistan   155,520   +2,660   +1.74 %
137.   Burkina Faso   151,500   +1,720   +1.15 %
138.   Guyana   143,180   +1,440   +1.02 %
139.   Central African Republic   142,400   -2,420   -1.67 %
140.   Maldives   140,500   +4,460   +3.28 %
141.   Togo   135,980   +5,060   +3.86 %
142.   Gabon   135,920   +3,180   +2.40 %
143.   Martinique   133,800   +640   +0.48 %
144.   Mauritania   130,840   +4,180   +3.30 %
145.   Papua New Guinea   127,320   -5,520   -4.16 %
146.   Barbados   121,040   +620   +0.51 %
147.   Somalia   117,480   -1,480   -1.24 %
148.   Cape Verde   114,460   +100   +0.09 %
149.   Kyrgyzstan   113,180   +2,440   +2.20 %
150.   Suriname   110,360   +1,500   +1.38 %
151.   New Caledonia   109,120   +1,340   +1.24 %
152.   Republic of the Congo   102,200   -1,500   -1.45 %
153.   Gambia   100,040   -400   -0.40 %
154.   French Polynesia   99,940   +1,340   +1.36 %
155.   Bhutan   88,540   +3,360   +3.94 %
156.   Belize   83,100   +3,680   +4.63 %
157.   Sierra Leone   79,280   -880   -1.10 %
158.   Guinea   78,960   +2,160   +2.81 %
159.   French Guiana   72,800   +1,240   +1.73 %
160.   Swaziland   67,340   -1,700   -2.46 %
161.   Niger   65,780   +1,440   +2.24 %
162.   Djibouti   63,980   +2,240   +3.63 %
163.   Guam   60,280   +1,440   +2.45 %
164.   St. Lucia   57,880   -180   -0.31 %
165.   Lesotho   55,860   +4,140   +8.00 %
166.   Aruba   53,620   +220   +0.41 %
167.   Burundi   49,180   +1,400   +2.93 %
168.   Chad   47,460   +700   +1.50 %
169.   Tajikistan   40,820   -120   -0.29 %
170.   Saint Vincent and the Grenadines   39,020   -360   -0.91 %
171.   Isle of Man   38,960   -140   -0.36 %
172.   Equatorial Guinea   37,140   +920   +2.54 %
173.   Jersey   35,120   +780   +2.27 %
174.   Andorra   34,580   -240   -0.69 %
175.   Monaco   32,280   -900   -2.71 %
176.   Faroe Islands   31,600   -40   -0.13 %
177.   Cayman Islands   30,260   -80   -0.26 %
178.   Bermuda   30,100   +140   +0.47 %
179.   Antigua and Barbuda   29,800   -120   -0.40 %
180.   Greenland   28,520   +180   +0.64 %
181.   Grenada   28,000   +360   +1.30 %
182.   Mayotte   26,700   +700   +2.69 %
183.   Seychelles   26,560   +1,780   +7.18 %
184.   Dominica   24,740   +60   +0.24 %
185.   Eritrea   23,640   +1,280   +5.72 %
186.   Saint Kitts and Nevis   22,100   +440   +2.03 %
187.   Comoros   21,800   +540   +2.54 %
188.   Gibraltar   20,600   -60   -0.29 %
189.   Samoa   19,820   +900   +4.76 %
190.   Solomon Islands   18,760   +560   +3.08 %
191.   Federated States of Micronesia   15,500   +1,400   +9.93 %
192.   Turks and Caicos Islands   14,980   -520   -3.35 %
193.   Liechtenstein   12,620   -280   -2.17 %
194.   Tonga   12,520   +1,120   +9.82 %
195.   San Marino   9,960   +280   +2.89 %
196.   Marshall Islands   9,880   +360   +3.78 %
197.   São Tomé and Príncipe   9,520   +640   +7.21 %
198.   Vanuatu   8,800   -20   -0.23 %
199.   British Virgin Islands   8,200   +1,200   +17.14 %
200.   Turkmenistan   7,920   -400   -4.81 %
201.   Anguilla   6,380   +60   +0.95 %
202.   Palau   6,160   +120   +1.99 %
203.   Northern Mariana Islands   5,140   -100   -1.91 %
204.   Kiribati   4,260   +460   +12.11 %
205.   US Virgin Islands   2,480   -180   -6.77 %
206.   Falkland Islands   2,180   +20   +0.93 %
207.   Tuvalu   2,120   +100   +4.95 %
208.   Guernsey   1,340   +380   +39.58 %
209.   Nauru   580   +80   +16.00 %
210.   Aland Islands   480   -200   -29.41 %
211.   American Samoa   20   +0   +0.00 %
212.   Vatican City   20   +0   +0.00 %

Source: Facebook advertising http://www.facebook.com/ads/create/