Click on a country to see the development of the number of users and the Facebook users age and gender distribution.
Country |
Users |
Change |
+/-% |
|||||
|---|---|---|---|---|---|---|---|---|
| World | 982,606,480 | +135,118,560 | +15.94 % | |||||
| 1. | United States | 158,922,860 | +2,092,280 | +1.33 % | ||||
| 2. | Brazil | 71,864,860 | +23,823,220 | +49.59 % | ||||
| 3. | India | 63,792,680 | +17,485,100 | +37.76 % | ||||
| 4. | Indonesia | 47,971,440 | +5,385,180 | +12.65 % | ||||
| 5. | Mexico | 42,571,360 | +8,991,840 | +26.78 % | ||||
| 6. | Turkey | 32,775,240 | +2,108,260 | +6.87 % | ||||
| 7. | United Kingdom | 31,130,260 | +15,460 | +0.05 % | ||||
| 8. | Philippines | 30,284,820 | +3,182,440 | +11.74 % | ||||
| 9. | France | 25,392,200 | +955,860 | +3.91 % | ||||
| 10. | Germany | 24,970,100 | +1,283,240 | +5.42 % | ||||
| 11. | Italy | 23,345,360 | +1,667,340 | +7.69 % | ||||
| 12. | Argentina | 21,297,740 | +2,816,640 | +15.24 % | ||||
| 13. | Thailand | 18,550,420 | +4,329,200 | +30.44 % | ||||
| 14. | Colombia | 18,328,340 | +1,850,160 | +11.23 % | ||||
| 15. | Canada | 17,808,820 | -438,160 | -2.40 % | ||||
| 16. | Spain | 16,940,760 | +541,740 | +3.30 % | ||||
| 17. | Egypt | 13,980,800 | +3,240,360 | +30.17 % | ||||
| 18. | Japan | 13,820,360 | +4,828,640 | +53.70 % | ||||
| 19. | Vietnam | 13,816,800 | +9,410,920 | +213.60 % | ||||
| 20. | Taiwan | 13,418,040 | +1,446,060 | +12.08 % | ||||
| 21. | Malaysia | 13,346,640 | +1,187,380 | +9.77 % | ||||
| 22. | Australia | 11,534,540 | +566,420 | +5.16 % | ||||
| 23. | Poland | 10,678,540 | +2,350,660 | +28.23 % | ||||
| 24. | Peru | 10,454,920 | +1,965,840 | +23.16 % | ||||
| 25. | Venezuela | 9,912,460 | +438,440 | +4.63 % | ||||
| 26. | Chile | 9,647,420 | +470,940 | +5.13 % | ||||
| 27. | Pakistan | 8,683,140 | +2,271,920 | +35.44 % | ||||
| 28. | South Korea | 8,253,780 | +1,155,320 | +16.28 % | ||||
| 29. | Netherlands | 7,581,060 | +1,060,160 | +16.26 % | ||||
| 30. | Russia | 6,925,560 | +1,209,600 | +21.16 % | ||||
| 31. | Romania | 5,945,200 | +1,246,780 | +26.54 % | ||||
| 32. | Ecuador | 5,656,940 | +1,195,680 | +26.80 % | ||||
| 33. | South Africa | 5,557,160 | +952,260 | +20.68 % | ||||
| 34. | Morocco | 5,439,440 | +1,120,940 | +25.96 % | ||||
| 35. | Saudi Arabia | 5,416,400 | +42,580 | +0.79 % | ||||
| 36. | Nigeria | 5,372,520 | +1,113,020 | +26.13 % | ||||
| 37. | Belgium | 5,019,020 | +323,000 | +6.88 % | ||||
| 38. | Portugal | 4,789,780 | +422,200 | +9.67 % | ||||
| 39. | Sweden | 4,736,980 | +73,280 | +1.57 % | ||||
| 40. | Algeria | 4,617,260 | +1,184,460 | +34.50 % | ||||
| 41. | Hungary | 4,434,980 | +459,720 | +11.56 % | ||||
| 42. | Greece | 4,053,620 | +348,480 | +9.41 % | ||||
| 43. | Czech Republic | 3,941,200 | +330,200 | +9.14 % | ||||
| 44. | Hong Kong | 3,880,700 | +116,640 | +3.10 % | ||||
| 45. | Bangladesh | 3,724,740 | +1,254,980 | +50.81 % | ||||
| 46. | Israel | 3,722,200 | +250,120 | +7.20 % | ||||
| 47. | Tunisia | 3,674,220 | +689,280 | +23.09 % | ||||
| 48. | Serbia | 3,604,460 | +404,260 | +12.63 % | ||||
| 49. | United Arab Emirates | 3,427,340 | +210,240 | +6.54 % | ||||
| 50. | Iraq | 3,369,300 | +1,713,660 | +103.50 % | ||||
| 51. | Denmark | 2,989,880 | +139,960 | +4.91 % | ||||
| 52. | Switzerland | 2,914,220 | -3,540 | -0.12 % | ||||
| 53. | Dominican Republic | 2,904,480 | +300,300 | +11.53 % | ||||
| 54. | Austria | 2,897,600 | +116,420 | +4.19 % | ||||
| 55. | Norway | 2,766,480 | +107,080 | +4.03 % | ||||
| 56. | Singapore | 2,704,460 | +17,820 | +0.66 % | ||||
| 57. | Bulgaria | 2,637,440 | +322,700 | +13.94 % | ||||
| 58. | Jordan | 2,587,040 | +392,160 | +17.87 % | ||||
| 59. | Guatemala | 2,408,340 | +394,420 | +19.58 % | ||||
| 60. | Ukraine | 2,337,080 | +431,260 | +22.63 % | ||||
| 61. | Finland | 2,283,260 | +141,500 | +6.61 % | ||||
| 62. | New Zealand | 2,276,620 | +110,880 | +5.12 % | ||||
| 63. | Ireland | 2,215,520 | +89,240 | +4.20 % | ||||
| 64. | Nepal | 2,123,820 | +717,580 | +51.03 % | ||||
| 65. | Kenya | 2,082,480 | +735,920 | +54.65 % | ||||
| 66. | Slovakia | 2,064,040 | +159,740 | +8.39 % | ||||
| 67. | Bolivia | 2,014,020 | +427,000 | +26.91 % | ||||
| 68. | Costa Rica | 1,975,520 | +249,200 | +14.44 % | ||||
| 69. | Uruguay | 1,755,840 | +239,540 | +15.80 % | ||||
| 70. | El Salvador | 1,656,040 | +356,800 | +27.46 % | ||||
| 71. | Croatia | 1,633,460 | +153,400 | +10.36 % | ||||
| 72. | Sri Lanka | 1,572,660 | +358,240 | +29.50 % | ||||
| 73. | Lebanon | 1,519,940 | +104,200 | +7.36 % | ||||
| 74. | Ghana | 1,498,760 | +286,060 | +23.59 % | ||||
| 75. | Bosnia and Herzegovina | 1,429,600 | +227,020 | +18.88 % | ||||
| 76. | Paraguay | 1,366,040 | +338,360 | +32.92 % | ||||
| 77. | Honduras | 1,336,720 | +263,880 | +24.60 % | ||||
| 78. | Puerto Rico | 1,212,280 | -12,740 | -1.04 % | ||||
| 79. | Albania | 1,165,900 | +177,760 | +17.99 % | ||||
| 80. | Lithuania | 1,159,440 | +126,600 | +12.26 % | ||||
| 81. | Palestine | 1,121,300 | +210,700 | +23.14 % | ||||
| 82. | Azerbaijan | 1,077,200 | +296,860 | +38.04 % | ||||
| 83. | Georgia | 1,051,000 | +271,020 | +34.75 % | ||||
| 84. | Panama | 1,029,780 | +141,020 | +15.87 % | ||||
| 85. | Macedonia | 1,004,680 | +131,100 | +15.01 % | ||||
| 86. | Ethiopia | 962,160 | +425,140 | +79.17 % | ||||
| 87. | Libya | 892,940 | +378,780 | +73.67 % | ||||
| 88. | Nicaragua | 889,000 | +181,160 | +25.59 % | ||||
| 89. | Democratic Republic of Congo | 822,480 | -19,960 | -2.37 % | ||||
| 90. | Kuwait | 799,060 | -171,580 | -17.68 % | ||||
| 91. | Cambodia | 759,340 | +250,520 | +49.24 % | ||||
| 92. | Slovenia | 758,300 | +71,740 | +10.45 % | ||||
| 93. | Senegal | 730,560 | +73,480 | +11.18 % | ||||
| 94. | Angola | 729,240 | +331,160 | +83.19 % | ||||
| 95. | Tanzania | 714,480 | +249,760 | +53.74 % | ||||
| 96. | Jamaica | 685,380 | +20,960 | +3.15 % | ||||
| 97. | Qatar | 683,580 | +133,180 | +24.20 % | ||||
| 98. | Yemen | 648,680 | +122,400 | +23.26 % | ||||
| 99. | Kazakhstan | 636,580 | +208,860 | +48.83 % | ||||
| 100. | Mongolia | 609,560 | +210,400 | +52.71 % | ||||
| 101. | Uganda | 597,580 | +197,600 | +49.40 % | ||||
| 102. | Cyprus | 586,840 | +28,840 | +5.17 % | ||||
| 103. | China | 581,540 | +76,480 | +15.14 % | ||||
| 104. | Cameroon | 574,620 | +99,180 | +20.86 % | ||||
| 105. | Oman | 512,460 | +40,700 | +8.63 % | ||||
| 106. | Estonia | 510,480 | +50,620 | +11.01 % | ||||
| 107. | Trinidad and Tobago | 492,060 | +36,520 | +8.02 % | ||||
| 108. | Belarus | 473,900 | +94,080 | +24.77 % | ||||
| 109. | Afghanistan | 470,620 | +179,460 | +61.64 % | ||||
| 110. | Haiti | 450,620 | +76,800 | +20.54 % | ||||
| 111. | Armenia | 446,980 | +163,520 | +57.69 % | ||||
| 112. | Latvia | 436,620 | +90,820 | +26.26 % | ||||
| 113. | Mozambique | 384,860 | +168,800 | +78.13 % | ||||
| 114. | Mauritius | 384,560 | +74,620 | +24.08 % | ||||
| 115. | Bahrain | 344,540 | -7,140 | -2.03 % | ||||
| 116. | Zambia | 321,680 | +99,100 | +44.52 % | ||||
| 117. | Moldova | 311,260 | +69,740 | +28.88 % | ||||
| 118. | Montenegro | 305,400 | -4,020 | -1.30 % | ||||
| 119. | Botswana | 301,220 | +83,580 | +38.40 % | ||||
| 120. | Madagascar | 297,620 | +71,040 | +31.35 % | ||||
| 121. | Laos | 282,220 | +111,840 | +65.64 % | ||||
| 122. | Mali | 270,240 | +132,940 | +96.82 % | ||||
| 123. | Réunion | 250,500 | +41,840 | +20.05 % | ||||
| 124. | Macau | 246,980 | +49,380 | +24.99 % | ||||
| 125. | Luxembourg | 225,020 | +12,860 | +6.06 % | ||||
| 126. | Iceland | 223,120 | -55,360 | -19.88 % | ||||
| 127. | Malta | 220,420 | +17,400 | +8.57 % | ||||
| 128. | Namibia | 215,880 | +56,840 | +35.74 % | ||||
| 129. | Brunei | 209,380 | -21,900 | -9.47 % | ||||
| 130. | Fiji | 206,680 | +43,980 | +27.03 % | ||||
| 131. | Rwanda | 204,480 | +67,500 | +49.28 % | ||||
| 132. | Malawi | 191,860 | +60,760 | +46.35 % | ||||
| 133. | Benin | 188,080 | +49,560 | +35.78 % | ||||
| 134. | Guadeloupe | 170,620 | -8,220 | -4.60 % | ||||
| 135. | The Bahamas | 165,740 | +2,000 | +1.22 % | ||||
| 136. | Uzbekistan | 155,360 | +32,280 | +26.23 % | ||||
| 137. | Burkina Faso | 151,120 | +37,980 | +33.57 % | ||||
| 138. | Guyana | 142,900 | +23,120 | +19.30 % | ||||
| 139. | Maldives | 140,860 | +19,040 | +15.63 % | ||||
| 140. | Gabon | 136,680 | +44,760 | +48.69 % | ||||
| 141. | Togo | 135,940 | +52,940 | +63.78 % | ||||
| 142. | Martinique | 135,280 | +10,220 | +8.17 % | ||||
| 143. | Central African Republic | 134,860 | -7,640 | -5.36 % | ||||
| 144. | Mauritania | 130,960 | +45,520 | +53.28 % | ||||
| 145. | Papua New Guinea | 126,580 | +38,980 | +44.50 % | ||||
| 146. | Barbados | 120,520 | +3,720 | +3.18 % | ||||
| 147. | Somalia | 117,280 | +35,340 | +43.13 % | ||||
| 148. | Cape Verde | 113,880 | +23,400 | +25.86 % | ||||
| 149. | Kyrgyzstan | 113,520 | +40,140 | +54.70 % | ||||
| 150. | Suriname | 110,320 | +22,800 | +26.05 % | ||||
| 151. | New Caledonia | 109,520 | +14,420 | +15.16 % | ||||
| 152. | Republic of the Congo | 101,900 | +20,560 | +25.28 % | ||||
| 153. | Gambia | 99,920 | +13,880 | +16.13 % | ||||
| 154. | French Polynesia | 99,440 | +12,160 | +13.93 % | ||||
| 155. | Bhutan | 88,500 | +19,800 | +28.82 % | ||||
| 156. | Belize | 82,900 | +14,380 | +20.99 % | ||||
| 157. | Guinea | 79,260 | +38,880 | +96.29 % | ||||
| 158. | Sierra Leone | 78,680 | +25,200 | +47.12 % | ||||
| 159. | French Guiana | 72,660 | +10,140 | +16.22 % | ||||
| 160. | Swaziland | 67,540 | +3,780 | +5.93 % | ||||
| 161. | Niger | 66,000 | +19,900 | +43.17 % | ||||
| 162. | Djibouti | 63,520 | +20,200 | +46.63 % | ||||
| 163. | St. Lucia | 57,980 | +5,820 | +11.16 % | ||||
| 164. | Guam | 57,900 | +2,000 | +3.58 % | ||||
| 165. | Lesotho | 56,280 | +24,320 | +76.10 % | ||||
| 166. | Aruba | 53,480 | +2,540 | +4.99 % | ||||
| 167. | Burundi | 49,380 | +16,520 | +50.27 % | ||||
| 168. | Chad | 46,820 | +14,120 | +43.18 % | ||||
| 169. | Tajikistan | 40,640 | +7,940 | +24.28 % | ||||
| 170. | Isle of Man | 38,860 | +840 | +2.21 % | ||||
| 171. | Saint Vincent and the Grenadines | 38,760 | -200 | -0.51 % | ||||
| 172. | Equatorial Guinea | 37,080 | +13,820 | +59.42 % | ||||
| 173. | Andorra | 34,320 | +2,040 | +6.32 % | ||||
| 174. | Jersey | 33,120 | +13,420 | +68.12 % | ||||
| 175. | Faroe Islands | 31,440 | +1,700 | +5.72 % | ||||
| 176. | Monaco | 30,500 | -8,160 | -21.11 % | ||||
| 177. | Cayman Islands | 30,240 | -460 | -1.50 % | ||||
| 178. | Bermuda | 30,120 | +2,220 | +7.96 % | ||||
| 179. | Antigua and Barbuda | 29,480 | -5,620 | -16.01 % | ||||
| 180. | Grenada | 28,580 | -7,060 | -19.81 % | ||||
| 181. | Greenland | 28,100 | +2,620 | +10.28 % | ||||
| 182. | Mayotte | 26,560 | +14,300 | +116.64 % | ||||
| 183. | Seychelles | 26,020 | +100 | +0.39 % | ||||
| 184. | Dominica | 24,440 | +3,620 | +17.39 % | ||||
| 185. | Eritrea | 23,280 | +1,880 | +8.79 % | ||||
| 186. | Comoros | 21,900 | +8,440 | +62.70 % | ||||
| 187. | Saint Kitts and Nevis | 21,880 | +960 | +4.59 % | ||||
| 188. | Gibraltar | 20,560 | +1,400 | +7.31 % | ||||
| 189. | Samoa | 19,720 | +7,040 | +55.52 % | ||||
| 190. | Solomon Islands | 18,440 | +400 | +2.22 % | ||||
| 191. | Federated States of Micronesia | 15,200 | +2,300 | +17.83 % | ||||
| 192. | Turks and Caicos Islands | 15,060 | -240 | -1.57 % | ||||
| 193. | Tonga | 12,580 | -700 | -5.27 % | ||||
| 194. | Liechtenstein | 12,420 | +80 | +0.65 % | ||||
| 195. | Marshall Islands | 9,640 | +2,840 | +41.76 % | ||||
| 196. | São Tomé and Príncipe | 9,500 | +3,840 | +67.84 % | ||||
| 197. | San Marino | 9,440 | +1,000 | +11.85 % | ||||
| 198. | British Virgin Islands | 8,620 | -220 | -2.49 % | ||||
| 199. | Vanuatu | 8,600 | +240 | +2.87 % | ||||
| 200. | Turkmenistan | 8,020 | -260 | -3.14 % | ||||
| 201. | Anguilla | 6,300 | -40 | -0.63 % | ||||
| 202. | Palau | 6,020 | -560 | -8.51 % | ||||
| 203. | Northern Mariana Islands | 4,620 | -5,940 | -56.25 % | ||||
| 204. | Kiribati | 4,240 | +900 | +26.95 % | ||||
| 205. | US Virgin Islands | 2,260 | -10,460 | -82.23 % | ||||
| 206. | Falkland Islands | 2,080 | -200 | -8.77 % | ||||
| 207. | Tuvalu | 2,020 | +120 | +6.32 % | ||||
| 208. | Guernsey | 1,200 | -15,020 | -92.60 % | ||||
| 209. | Nauru | 740 | +120 | +19.35 % | ||||
| 210. | Aland Islands | 360 | -2,620 | -87.92 % | ||||
| 211. | American Samoa | 20 | -540 | -96.43 % | ||||
| 212. | Vatican City | 20 | +0 | +0.00 % | ||||
Source: Facebook advertising http://www.facebook.com/ads/create/
