Click on a country to see the development of the number of users and the Facebook users age and gender distribution.

   

Country

 

Users

 

Change

 

+/-%

  World   982,296,800   n/a   n/a %
1.   United States   158,828,500   n/a   n/a %
2.   Brazil   71,750,700   +10,490,740   +17.12 %
3.   India   63,908,340   +63,864,200   +144,685.55 %
4.   Indonesia   47,983,660   -2,505,720   -4.96 %
5.   Mexico   42,384,520   +40,601,620   +2,277.28 %
6.   Turkey   32,797,500   +1,382,400   +4.40 %
7.   United Kingdom   31,164,520   +31,079,020   +36,349.73 %
8.   Philippines   30,365,120   +502,800   +1.68 %
9.   France   25,349,340   +20,455,940   +418.03 %
10.   Germany   24,958,460   -16,200   -0.06 %
11.   Italy   23,332,320   +504,520   +2.21 %
12.   Argentina   21,264,440   +853,080   +4.18 %
13.   Thailand   18,523,880   +18,218,400   +5,963.86 %
14.   Colombia   18,338,400   +882,880   +5.06 %
15.   Canada   17,783,580   -790,180   -4.25 %
16.   Spain   16,928,740   +11,522,080   +213.11 %
17.   Egypt   14,020,540   +2,387,460   +20.52 %
18.   Vietnam   13,891,260   +13,791,500   +13,824.68 %
19.   Japan   13,800,020   +13,799,400   +2,225,709.68 %
20.   Taiwan   13,400,860   +344,140   +2.64 %
21.   Malaysia   13,351,580   +146,600   +1.11 %
22.   Australia   11,527,920   +11,273,280   +4,427.14 %
23.   Poland   10,682,480   +1,255,160   +13.31 %
24.   Peru   10,456,540   +9,369,360   +861.80 %
25.   Venezuela   9,896,260   +9,026,100   +1,037.29 %
26.   Chile   9,634,100   +9,233,600   +2,305.52 %
27.   Pakistan   8,692,360   +1,206,420   +16.12 %
28.   South Korea   8,263,100   +8,262,960   +5,902,114.29 %
29.   Netherlands   7,585,940   +7,014,700   +1,227.98 %
30.   Russia   6,946,780   +6,946,760   +34,733,800.00 %
31.   Romania   5,961,340   +5,044,160   +549.96 %
32.   Ecuador   5,644,280   +5,644,260   +28,221,300.00 %
33.   South Africa   5,538,740   +5,538,120   +893,245.16 %
34.   Morocco   5,438,060   +562,620   +11.54 %
35.   Nigeria   5,359,080   +5,359,060   +26,795,300.00 %
36.   Saudi Arabia   5,350,020   -505,760   -8.64 %
37.   Belgium   5,013,860   +4,905,700   +4,535.60 %
38.   Portugal   4,786,380   +167,120   +3.62 %
39.   Sweden   4,738,280   -157,480   -3.22 %
40.   Algeria   4,601,300   +4,178,020   +987.06 %
41.   Hungary   4,436,640   +3,394,140   +325.58 %
42.   Greece   4,050,300   +196,140   +5.09 %
43.   Czech Republic   3,943,240   +2,885,000   +272.62 %
44.   Hong Kong   3,874,180   -185,420   -4.57 %
45.   Bangladesh   3,724,800   +448,780   +13.70 %
46.   Israel   3,720,420   +3,720,400   +18,602,000.00 %
47.   Tunisia   3,675,300   +429,680   +13.24 %
48.   Serbia   3,610,500   +260,240   +7.77 %
49.   United Arab Emirates   3,423,360   +965,640   +39.29 %
50.   Iraq   3,362,440   +1,062,580   +46.20 %
51.   Denmark   2,986,080   +1,802,420   +152.28 %
52.   Dominican Republic   2,916,380   +120,160   +4.30 %
53.   Switzerland   2,910,380   +2,373,680   +442.27 %
54.   Austria   2,898,480   -5,780   -0.20 %
55.   Norway   2,763,360   +2,577,600   +1,387.60 %
56.   Singapore   2,700,900   -234,500   -7.99 %
57.   Bulgaria   2,638,420   +976,100   +58.72 %
58.   Jordan   2,585,340   +2,032,720   +367.83 %
59.   Guatemala   2,409,100   +156,960   +6.97 %
60.   Ukraine   2,329,520   +2,314,260   +15,165.53 %
61.   Finland   2,281,980   +48,060   +2.15 %
62.   New Zealand   2,270,660   +3,340   +0.15 %
63.   Ireland   2,216,960   +2,215,720   +178,687.10 %
64.   Nepal   2,127,460   +208,320   +10.85 %
65.   Kenya   2,069,400   +2,067,000   +86,125.00 %
66.   Slovakia   2,063,480   +1,581,220   +327.88 %
67.   Bolivia   2,011,840   +2,007,140   +42,705.11 %
68.   Costa Rica   1,974,000   +1,003,280   +103.35 %
69.   Uruguay   1,751,240   +243,100   +16.12 %
70.   El Salvador   1,649,980   +834,640   +102.37 %
71.   Croatia   1,633,400   +928,280   +131.65 %
72.   Sri Lanka   1,573,960   +1,545,620   +5,453.85 %
73.   Lebanon   1,524,440   -34,500   -2.21 %
74.   Ghana   1,494,420   +1,476,220   +8,111.10 %
75.   Bosnia and Herzegovina   1,431,140   +1,428,800   +61,059.83 %
76.   Paraguay   1,363,420   +105,340   +8.37 %
77.   Honduras   1,336,340   +107,540   +8.75 %
78.   Puerto Rico   1,214,840   -66,720   -5.21 %
79.   Albania   1,171,140   +1,142,580   +4,000.63 %
80.   Lithuania   1,159,880   +1,101,680   +1,892.92 %
81.   Palestine   1,117,840   +472,920   +73.33 %
82.   Azerbaijan   1,077,720   +179,620   +20.00 %
83.   Georgia   1,053,300   +946,740   +888.46 %
84.   Panama   1,026,460   -2,800   -0.27 %
85.   Macedonia   1,004,740   +74,020   +7.95 %
86.   Ethiopia   962,360   +943,660   +5,046.31 %
87.   Libya   890,860   +887,100   +23,593.09 %
88.   Nicaragua   888,380   +83,620   +10.39 %
89.   Democratic Republic of Congo   857,740   +857,720   +4,288,600.00 %
90.   Kuwait   790,460   -81,860   -9.38 %
91.   Slovenia   759,660   +35,160   +4.85 %
92.   Cambodia   759,140   +68,340   +9.89 %
93.   Senegal   732,240   +53,820   +7.93 %
94.   Angola   723,700   +686,360   +1,838.14 %
95.   Tanzania   714,200   +559,200   +360.77 %
96.   Jamaica   692,760   +692,740   +3,463,700.00 %
97.   Qatar   683,720   -50,260   -6.85 %
98.   Kazakhstan   638,200   +29,360   +4.82 %
99.   Yemen   633,120   +39,700   +6.69 %
100.   Mongolia   609,500   +603,900   +10,783.93 %
101.   Cyprus   594,100   +31,480   +5.60 %
102.   Uganda   594,080   +593,460   +95,719.35 %
103.   China   592,500   +8,660   +1.48 %
104.   Cameroon   575,100   +35,820   +6.64 %
105.   Estonia   509,740   +19,540   +3.99 %
106.   Oman   506,160   +326,240   +181.33 %
107.   Trinidad and Tobago   493,100   +7,640   +1.57 %
108.   Belarus   474,300   +474,280   +2,371,400.00 %
109.   Afghanistan   472,580   +121,160   +34.48 %
110.   Haiti   451,440   +17,120   +3.94 %
111.   Armenia   447,000   +106,160   +31.15 %
112.   Latvia   436,540   +49,940   +12.92 %
113.   Mauritius   383,680   +383,660   +1,918,300.00 %
114.   Mozambique   383,580   +312,620   +440.56 %
115.   Bahrain   343,380   -49,300   -12.55 %
116.   Zambia   318,460   -1,820   -0.57 %
117.   Moldova   312,320   +46,120   +17.33 %
118.   Montenegro   308,020   +9,620   +3.22 %
119.   Botswana   301,220   +14,480   +5.05 %
120.   Madagascar   298,000   +19,380   +6.96 %
121.   Laos   282,940   +14,320   +5.33 %
122.   Mali   271,620   +85,380   +45.84 %
123.   Réunion   251,080   +13,720   +5.78 %
124.   Macau   246,380   +31,040   +14.41 %
125.   Luxembourg   226,180   +1,780   +0.79 %
126.   Iceland   224,260   +216,660   +2,850.79 %
127.   Malta   219,760   +158,100   +256.41 %
128.   Namibia   214,660   +214,640   +1,073,200.00 %
129.   Brunei   209,180   -54,040   -20.53 %
130.   Fiji   206,720   +16,900   +8.90 %
131.   Rwanda   203,820   +27,560   +15.64 %
132.   Malawi   191,600   +14,960   +8.47 %
133.   Benin   187,640   +16,680   +9.76 %
134.   Guadeloupe   170,040   -5,160   -2.95 %
135.   The Bahamas   166,480   +1,120   +0.68 %
136.   Uzbekistan   155,520   +76,460   +96.71 %
137.   Burkina Faso   151,500   +11,740   +8.40 %
138.   Guyana   143,180   +4,720   +3.41 %
139.   Central African Republic   142,400   -9,020   -5.96 %
140.   Maldives   140,500   +3,840   +2.81 %
141.   Togo   135,980   +132,760   +4,122.98 %
142.   Gabon   135,920   +64,060   +89.15 %
143.   Martinique   133,800   -2,740   -2.01 %
144.   Mauritania   130,840   +36,800   +39.13 %
145.   Papua New Guinea   127,320   -9,180   -6.73 %
146.   Barbados   121,040   +1,740   +1.46 %
147.   Somalia   117,480   +117,320   +73,325.00 %
148.   Cape Verde   114,460   +10,560   +10.16 %
149.   Kyrgyzstan   113,180   +13,120   +13.11 %
150.   Suriname   110,360   +5,880   +5.63 %
151.   New Caledonia   109,120   +5,120   +4.92 %
152.   Republic of the Congo   102,200   -3,580   -3.38 %
153.   Gambia   100,040   +4,160   +4.34 %
154.   French Polynesia   99,940   +74,020   +285.57 %
155.   Bhutan   88,540   +8,200   +10.21 %
156.   Belize   83,100   +5,900   +7.64 %
157.   Sierra Leone   79,280   +5,600   +7.60 %
158.   Guinea   78,960   +21,340   +37.04 %
159.   French Guiana   72,800   +7,300   +11.15 %
160.   Swaziland   67,340   -37,620   -35.84 %
161.   Niger   65,780   -3,140   -4.56 %
162.   Djibouti   63,980   +17,740   +38.37 %
163.   Guam   60,280   -560   -0.92 %
164.   St. Lucia   57,880   +1,640   +2.92 %
165.   Lesotho   55,860   +4,060   +7.84 %
166.   Aruba   53,620   +640   +1.21 %
167.   Burundi   49,180   +11,200   +29.49 %
168.   Chad   47,460   +5,480   +13.05 %
169.   Tajikistan   40,820   -180   -0.44 %
170.   Saint Vincent and the Grenadines   39,020   -1,080   -2.69 %
171.   Isle of Man   38,960   +37,120   +2,017.39 %
172.   Equatorial Guinea   37,140   +8,260   +28.60 %
173.   Jersey   35,120   +2,640   +8.13 %
174.   Andorra   34,580   +1,880   +5.75 %
175.   Monaco   32,280   +31,500   +4,038.46 %
176.   Faroe Islands   31,600   +25,980   +462.28 %
177.   Cayman Islands   30,260   +500   +1.68 %
178.   Bermuda   30,100   +320   +1.07 %
179.   Antigua and Barbuda   29,800   -2,200   -6.88 %
180.   Greenland   28,520   +1,240   +4.55 %
181.   Grenada   28,000   -6,680   -19.26 %
182.   Mayotte   26,700   +8,160   +44.01 %
183.   Seychelles   26,560   -2,880   -9.78 %
184.   Dominica   24,740   +1,420   +6.09 %
185.   Eritrea   23,640   +1,780   +8.14 %
186.   Saint Kitts and Nevis   22,100   -480   -2.13 %
187.   Comoros   21,800   +2,640   +13.78 %
188.   Gibraltar   20,600   +160   +0.78 %
189.   Samoa   19,820   -160   -0.80 %
190.   Solomon Islands   18,760   -380   -1.99 %
191.   Federated States of Micronesia   15,500   +720   +4.87 %
192.   Turks and Caicos Islands   14,980   +580   +4.03 %
193.   Liechtenstein   12,620   +320   +2.60 %
194.   Tonga   12,520   -1,980   -13.66 %
195.   San Marino   9,960   +9,940   +49,700.00 %
196.   Marshall Islands   9,880   +2,080   +26.67 %
197.   São Tomé and Príncipe   9,520   +2,900   +43.81 %
198.   Vanuatu   8,800   -120   -1.35 %
199.   British Virgin Islands   8,200   -1,720   -17.34 %
200.   Turkmenistan   7,920   -740   -8.55 %
201.   Anguilla   6,380   -60   -0.93 %
202.   Palau   6,160   -480   -7.23 %
203.   Northern Mariana Islands   5,140   -1,480   -22.36 %
204.   Kiribati   4,260   +120   +2.90 %
205.   US Virgin Islands   2,480   +2,460   +12,300.00 %
206.   Falkland Islands   2,180   +140   +6.86 %
207.   Tuvalu   2,120   +240   +12.77 %
208.   Guernsey   1,340   -4,880   -78.46 %
209.   Nauru   580   +140   +31.82 %
210.   Aland Islands   480   -900   -65.22 %
211.   American Samoa   20   -120   -85.71 %
212.   Vatican City   20   +0   +0.00 %

Source: Facebook advertising http://www.facebook.com/ads/create/