Click on a country to see the development of the number of users and the Facebook users age and gender distribution.
Country |
Users |
Change |
+/-% |
|||||
|---|---|---|---|---|---|---|---|---|
| World | 982,606,480 | +3,674,640 | +0.38 % | |||||
| 1. | United States | 158,922,860 | -723,600 | -0.45 % | ||||
| 2. | Brazil | 71,864,860 | +1,381,720 | +1.96 % | ||||
| 3. | India | 63,792,680 | -75,740 | -0.12 % | ||||
| 4. | Indonesia | 47,971,440 | -162,620 | -0.34 % | ||||
| 5. | Mexico | 42,571,360 | +623,740 | +1.49 % | ||||
| 6. | Turkey | 32,775,240 | -61,320 | -0.19 % | ||||
| 7. | United Kingdom | 31,130,260 | -65,060 | -0.21 % | ||||
| 8. | Philippines | 30,284,820 | -280,700 | -0.92 % | ||||
| 9. | France | 25,392,200 | -7,880 | -0.03 % | ||||
| 10. | Germany | 24,970,100 | -48,280 | -0.19 % | ||||
| 11. | Italy | 23,345,360 | +54,300 | +0.23 % | ||||
| 12. | Argentina | 21,297,740 | +190,860 | +0.90 % | ||||
| 13. | Thailand | 18,550,420 | -118,320 | -0.63 % | ||||
| 14. | Colombia | 18,328,340 | +154,740 | +0.85 % | ||||
| 15. | Canada | 17,808,820 | -32,620 | -0.18 % | ||||
| 16. | Spain | 16,940,760 | -16,020 | -0.09 % | ||||
| 17. | Egypt | 13,980,800 | +276,520 | +2.02 % | ||||
| 18. | Japan | 13,820,360 | +289,140 | +2.14 % | ||||
| 19. | Vietnam | 13,816,800 | +639,360 | +4.85 % | ||||
| 20. | Taiwan | 13,418,040 | +222,460 | +1.69 % | ||||
| 21. | Malaysia | 13,346,640 | -23,340 | -0.17 % | ||||
| 22. | Australia | 11,534,540 | -12,400 | -0.11 % | ||||
| 23. | Poland | 10,678,540 | +78,780 | +0.74 % | ||||
| 24. | Peru | 10,454,920 | +144,840 | +1.40 % | ||||
| 25. | Venezuela | 9,912,460 | +4,880 | +0.05 % | ||||
| 26. | Chile | 9,647,420 | +35,400 | +0.37 % | ||||
| 27. | Pakistan | 8,683,140 | +61,120 | +0.71 % | ||||
| 28. | South Korea | 8,253,780 | -7,180 | -0.09 % | ||||
| 29. | Netherlands | 7,581,060 | -11,280 | -0.15 % | ||||
| 30. | Russia | 6,925,560 | -89,300 | -1.27 % | ||||
| 31. | Romania | 5,945,200 | +4,780 | +0.08 % | ||||
| 32. | Ecuador | 5,656,940 | +79,880 | +1.43 % | ||||
| 33. | South Africa | 5,557,160 | +41,020 | +0.74 % | ||||
| 34. | Morocco | 5,439,440 | +91,980 | +1.72 % | ||||
| 35. | Saudi Arabia | 5,416,400 | +51,680 | +0.96 % | ||||
| 36. | Nigeria | 5,372,520 | +83,600 | +1.58 % | ||||
| 37. | Belgium | 5,019,020 | +17,540 | +0.35 % | ||||
| 38. | Portugal | 4,789,780 | -4,220 | -0.09 % | ||||
| 39. | Sweden | 4,736,980 | -24,780 | -0.52 % | ||||
| 40. | Algeria | 4,617,260 | +128,300 | +2.86 % | ||||
| 41. | Hungary | 4,434,980 | -11,180 | -0.25 % | ||||
| 42. | Greece | 4,053,620 | -780 | -0.02 % | ||||
| 43. | Czech Republic | 3,941,200 | -3,920 | -0.10 % | ||||
| 44. | Hong Kong | 3,880,700 | +26,340 | +0.68 % | ||||
| 45. | Bangladesh | 3,724,740 | +53,300 | +1.45 % | ||||
| 46. | Israel | 3,722,200 | +15,040 | +0.41 % | ||||
| 47. | Tunisia | 3,674,220 | +32,860 | +0.90 % | ||||
| 48. | Serbia | 3,604,460 | -22,840 | -0.63 % | ||||
| 49. | United Arab Emirates | 3,427,340 | +2,060 | +0.06 % | ||||
| 50. | Iraq | 3,369,300 | +160,660 | +5.01 % | ||||
| 51. | Denmark | 2,989,880 | +7,720 | +0.26 % | ||||
| 52. | Switzerland | 2,914,220 | -41,800 | -1.41 % | ||||
| 53. | Dominican Republic | 2,904,480 | +3,580 | +0.12 % | ||||
| 54. | Austria | 2,897,600 | -30,380 | -1.04 % | ||||
| 55. | Norway | 2,766,480 | +19,600 | +0.71 % | ||||
| 56. | Singapore | 2,704,460 | -11,100 | -0.41 % | ||||
| 57. | Bulgaria | 2,637,440 | -3,120 | -0.12 % | ||||
| 58. | Jordan | 2,587,040 | -5,120 | -0.20 % | ||||
| 59. | Guatemala | 2,408,340 | +37,660 | +1.59 % | ||||
| 60. | Ukraine | 2,337,080 | -18,080 | -0.77 % | ||||
| 61. | Finland | 2,283,260 | +8,860 | +0.39 % | ||||
| 62. | New Zealand | 2,276,620 | +340 | +0.01 % | ||||
| 63. | Ireland | 2,215,520 | -5,300 | -0.24 % | ||||
| 64. | Nepal | 2,123,820 | +59,480 | +2.88 % | ||||
| 65. | Kenya | 2,082,480 | +65,960 | +3.27 % | ||||
| 66. | Slovakia | 2,064,040 | -14,120 | -0.68 % | ||||
| 67. | Bolivia | 2,014,020 | +38,640 | +1.96 % | ||||
| 68. | Costa Rica | 1,975,520 | +19,540 | +1.00 % | ||||
| 69. | Uruguay | 1,755,840 | +18,460 | +1.06 % | ||||
| 70. | El Salvador | 1,656,040 | +31,700 | +1.95 % | ||||
| 71. | Croatia | 1,633,460 | -10,380 | -0.63 % | ||||
| 72. | Sri Lanka | 1,572,660 | -600 | -0.04 % | ||||
| 73. | Lebanon | 1,519,940 | -11,640 | -0.76 % | ||||
| 74. | Ghana | 1,498,760 | +13,480 | +0.91 % | ||||
| 75. | Bosnia and Herzegovina | 1,429,600 | -14,160 | -0.98 % | ||||
| 76. | Paraguay | 1,366,040 | +24,820 | +1.85 % | ||||
| 77. | Honduras | 1,336,720 | +27,660 | +2.11 % | ||||
| 78. | Puerto Rico | 1,212,280 | -18,220 | -1.48 % | ||||
| 79. | Albania | 1,165,900 | -21,940 | -1.85 % | ||||
| 80. | Lithuania | 1,159,440 | -780 | -0.07 % | ||||
| 81. | Palestine | 1,121,300 | +32,020 | +2.94 % | ||||
| 82. | Azerbaijan | 1,077,200 | +5,780 | +0.54 % | ||||
| 83. | Georgia | 1,051,000 | +21,420 | +2.08 % | ||||
| 84. | Panama | 1,029,780 | +18,100 | +1.79 % | ||||
| 85. | Macedonia | 1,004,680 | -15,440 | -1.51 % | ||||
| 86. | Ethiopia | 962,160 | +20,780 | +2.21 % | ||||
| 87. | Libya | 892,940 | +25,300 | +2.92 % | ||||
| 88. | Nicaragua | 889,000 | +16,920 | +1.94 % | ||||
| 89. | Democratic Republic of Congo | 822,480 | -29,800 | -3.50 % | ||||
| 90. | Kuwait | 799,060 | -1,420 | -0.18 % | ||||
| 91. | Cambodia | 759,340 | -7,660 | -1.00 % | ||||
| 92. | Slovenia | 758,300 | -5,500 | -0.72 % | ||||
| 93. | Senegal | 730,560 | +3,980 | +0.55 % | ||||
| 94. | Angola | 729,240 | +44,640 | +6.52 % | ||||
| 95. | Tanzania | 714,480 | +21,900 | +3.16 % | ||||
| 96. | Jamaica | 685,380 | -3,900 | -0.57 % | ||||
| 97. | Qatar | 683,580 | +180 | +0.03 % | ||||
| 98. | Yemen | 648,680 | +37,880 | +6.20 % | ||||
| 99. | Kazakhstan | 636,580 | -8,500 | -1.32 % | ||||
| 100. | Mongolia | 609,560 | +16,620 | +2.80 % | ||||
| 101. | Uganda | 597,580 | +16,560 | +2.85 % | ||||
| 102. | Cyprus | 586,840 | -7,360 | -1.24 % | ||||
| 103. | China | 581,540 | +3,840 | +0.66 % | ||||
| 104. | Cameroon | 574,620 | +6,320 | +1.11 % | ||||
| 105. | Oman | 512,460 | +19,280 | +3.91 % | ||||
| 106. | Estonia | 510,480 | +1,440 | +0.28 % | ||||
| 107. | Trinidad and Tobago | 492,060 | +1,400 | +0.29 % | ||||
| 108. | Belarus | 473,900 | -6,900 | -1.44 % | ||||
| 109. | Afghanistan | 470,620 | +7,320 | +1.58 % | ||||
| 110. | Haiti | 450,620 | +3,340 | +0.75 % | ||||
| 111. | Armenia | 446,980 | +14,460 | +3.34 % | ||||
| 112. | Latvia | 436,620 | +3,020 | +0.70 % | ||||
| 113. | Mozambique | 384,860 | +15,420 | +4.17 % | ||||
| 114. | Mauritius | 384,560 | +8,180 | +2.17 % | ||||
| 115. | Bahrain | 344,540 | -7,700 | -2.19 % | ||||
| 116. | Zambia | 321,680 | +12,180 | +3.94 % | ||||
| 117. | Moldova | 311,260 | +5,460 | +1.79 % | ||||
| 118. | Montenegro | 305,400 | -3,340 | -1.08 % | ||||
| 119. | Botswana | 301,220 | +2,760 | +0.92 % | ||||
| 120. | Madagascar | 297,620 | +5,560 | +1.90 % | ||||
| 121. | Laos | 282,220 | +1,500 | +0.53 % | ||||
| 122. | Mali | 270,240 | +9,980 | +3.83 % | ||||
| 123. | Réunion | 250,500 | +6,380 | +2.61 % | ||||
| 124. | Macau | 246,980 | +1,240 | +0.50 % | ||||
| 125. | Luxembourg | 225,020 | -5,260 | -2.28 % | ||||
| 126. | Iceland | 223,120 | -880 | -0.39 % | ||||
| 127. | Malta | 220,420 | -200 | -0.09 % | ||||
| 128. | Namibia | 215,880 | +3,820 | +1.80 % | ||||
| 129. | Brunei | 209,380 | -5,800 | -2.70 % | ||||
| 130. | Fiji | 206,680 | +2,900 | +1.42 % | ||||
| 131. | Rwanda | 204,480 | +11,900 | +6.18 % | ||||
| 132. | Malawi | 191,860 | +2,980 | +1.58 % | ||||
| 133. | Benin | 188,080 | +6,940 | +3.83 % | ||||
| 134. | Guadeloupe | 170,620 | +460 | +0.27 % | ||||
| 135. | The Bahamas | 165,740 | +220 | +0.13 % | ||||
| 136. | Uzbekistan | 155,360 | +2,500 | +1.64 % | ||||
| 137. | Burkina Faso | 151,120 | +1,340 | +0.89 % | ||||
| 138. | Guyana | 142,900 | +1,160 | +0.82 % | ||||
| 139. | Maldives | 140,860 | +4,820 | +3.54 % | ||||
| 140. | Gabon | 136,680 | +3,940 | +2.97 % | ||||
| 141. | Togo | 135,940 | +5,020 | +3.83 % | ||||
| 142. | Martinique | 135,280 | +2,120 | +1.59 % | ||||
| 143. | Central African Republic | 134,860 | -9,960 | -6.88 % | ||||
| 144. | Mauritania | 130,960 | +4,300 | +3.39 % | ||||
| 145. | Papua New Guinea | 126,580 | -6,260 | -4.71 % | ||||
| 146. | Barbados | 120,520 | +100 | +0.08 % | ||||
| 147. | Somalia | 117,280 | -1,680 | -1.41 % | ||||
| 148. | Cape Verde | 113,880 | -480 | -0.42 % | ||||
| 149. | Kyrgyzstan | 113,520 | +2,780 | +2.51 % | ||||
| 150. | Suriname | 110,320 | +1,460 | +1.34 % | ||||
| 151. | New Caledonia | 109,520 | +1,740 | +1.61 % | ||||
| 152. | Republic of the Congo | 101,900 | -1,800 | -1.74 % | ||||
| 153. | Gambia | 99,920 | -520 | -0.52 % | ||||
| 154. | French Polynesia | 99,440 | +840 | +0.85 % | ||||
| 155. | Bhutan | 88,500 | +3,320 | +3.90 % | ||||
| 156. | Belize | 82,900 | +3,480 | +4.38 % | ||||
| 157. | Guinea | 79,260 | +2,460 | +3.20 % | ||||
| 158. | Sierra Leone | 78,680 | -1,480 | -1.85 % | ||||
| 159. | French Guiana | 72,660 | +1,100 | +1.54 % | ||||
| 160. | Swaziland | 67,540 | -1,500 | -2.17 % | ||||
| 161. | Niger | 66,000 | +1,660 | +2.58 % | ||||
| 162. | Djibouti | 63,520 | +1,780 | +2.88 % | ||||
| 163. | St. Lucia | 57,980 | -80 | -0.14 % | ||||
| 164. | Guam | 57,900 | -940 | -1.60 % | ||||
| 165. | Lesotho | 56,280 | +4,560 | +8.82 % | ||||
| 166. | Aruba | 53,480 | +80 | +0.15 % | ||||
| 167. | Burundi | 49,380 | +1,600 | +3.35 % | ||||
| 168. | Chad | 46,820 | +60 | +0.13 % | ||||
| 169. | Tajikistan | 40,640 | -300 | -0.73 % | ||||
| 170. | Isle of Man | 38,860 | -240 | -0.61 % | ||||
| 171. | Saint Vincent and the Grenadines | 38,760 | -620 | -1.57 % | ||||
| 172. | Equatorial Guinea | 37,080 | +860 | +2.37 % | ||||
| 173. | Andorra | 34,320 | -500 | -1.44 % | ||||
| 174. | Jersey | 33,120 | -1,220 | -3.55 % | ||||
| 175. | Faroe Islands | 31,440 | -200 | -0.63 % | ||||
| 176. | Monaco | 30,500 | -2,680 | -8.08 % | ||||
| 177. | Cayman Islands | 30,240 | -100 | -0.33 % | ||||
| 178. | Bermuda | 30,120 | +160 | +0.53 % | ||||
| 179. | Antigua and Barbuda | 29,480 | -440 | -1.47 % | ||||
| 180. | Grenada | 28,580 | +940 | +3.40 % | ||||
| 181. | Greenland | 28,100 | -240 | -0.85 % | ||||
| 182. | Mayotte | 26,560 | +560 | +2.15 % | ||||
| 183. | Seychelles | 26,020 | +1,240 | +5.00 % | ||||
| 184. | Dominica | 24,440 | -240 | -0.97 % | ||||
| 185. | Eritrea | 23,280 | +920 | +4.11 % | ||||
| 186. | Comoros | 21,900 | +640 | +3.01 % | ||||
| 187. | Saint Kitts and Nevis | 21,880 | +220 | +1.02 % | ||||
| 188. | Gibraltar | 20,560 | -100 | -0.48 % | ||||
| 189. | Samoa | 19,720 | +800 | +4.23 % | ||||
| 190. | Solomon Islands | 18,440 | +240 | +1.32 % | ||||
| 191. | Federated States of Micronesia | 15,200 | +1,100 | +7.80 % | ||||
| 192. | Turks and Caicos Islands | 15,060 | -440 | -2.84 % | ||||
| 193. | Tonga | 12,580 | +1,180 | +10.35 % | ||||
| 194. | Liechtenstein | 12,420 | -480 | -3.72 % | ||||
| 195. | Marshall Islands | 9,640 | +120 | +1.26 % | ||||
| 196. | São Tomé and Príncipe | 9,500 | +620 | +6.98 % | ||||
| 197. | San Marino | 9,440 | -240 | -2.48 % | ||||
| 198. | British Virgin Islands | 8,620 | +1,620 | +23.14 % | ||||
| 199. | Vanuatu | 8,600 | -220 | -2.49 % | ||||
| 200. | Turkmenistan | 8,020 | -300 | -3.61 % | ||||
| 201. | Anguilla | 6,300 | -20 | -0.32 % | ||||
| 202. | Palau | 6,020 | -20 | -0.33 % | ||||
| 203. | Northern Mariana Islands | 4,620 | -620 | -11.83 % | ||||
| 204. | Kiribati | 4,240 | +440 | +11.58 % | ||||
| 205. | US Virgin Islands | 2,260 | -400 | -15.04 % | ||||
| 206. | Falkland Islands | 2,080 | -80 | -3.70 % | ||||
| 207. | Tuvalu | 2,020 | +0 | +0.00 % | ||||
| 208. | Guernsey | 1,200 | +240 | +25.00 % | ||||
| 209. | Nauru | 740 | +240 | +48.00 % | ||||
| 210. | Aland Islands | 360 | -320 | -47.06 % | ||||
| 211. | American Samoa | 20 | +0 | +0.00 % | ||||
| 212. | Vatican City | 20 | +0 | +0.00 % | ||||
Source: Facebook advertising http://www.facebook.com/ads/create/
