Click on a country to see the development of the number of users and the Facebook users age and gender distribution.

   

Country

 

Users

 

Change

 

+/-%

  World   982,296,800   +139,981,680   +16.62 %
1.   Jersey   35,120   +28,220   +408.99 %
2.   Vietnam   13,891,260   +9,863,200   +244.86 %
3.   Mayotte   26,700   +14,420   +117.43 %
4.   Mali   271,620   +138,860   +104.59 %
5.   Iraq   3,362,440   +1,716,800   +104.32 %
6.   Guinea   78,960   +37,620   +91.00 %
7.   Mozambique   383,580   +179,520   +87.97 %
8.   Ethiopia   962,360   +442,420   +85.09 %
9.   Angola   723,700   +332,380   +84.94 %
10.   Lesotho   55,860   +24,820   +79.96 %
11.   Libya   890,860   +392,040   +78.59 %
12.   São Tomé and Príncipe   9,520   +4,020   +73.09 %
13.   Laos   282,940   +118,820   +72.40 %
14.   Equatorial Guinea   37,140   +15,460   +71.31 %
15.   Togo   135,980   +54,520   +66.93 %
16.   Afghanistan   472,580   +182,700   +63.03 %
17.   Samoa   19,820   +7,620   +62.46 %
18.   Comoros   21,800   +8,240   +60.77 %
19.   Kyrgyzstan   113,180   +42,520   +60.18 %
20.   Armenia   447,000   +166,660   +59.45 %
21.   Japan   13,800,020   +5,099,940   +58.62 %
22.   Tanzania   714,200   +261,880   +57.90 %
23.   Kenya   2,069,400   +751,940   +57.07 %
24.   Kazakhstan   638,200   +227,220   +55.29 %
25.   Bangladesh   3,724,800   +1,313,620   +54.48 %
26.   Mongolia   609,500   +214,680   +54.37 %
27.   Brazil   71,750,700   +24,739,640   +52.63 %
28.   Cambodia   759,140   +261,440   +52.53 %
29.   Nepal   2,127,460   +730,720   +52.32 %
30.   Burundi   49,180   +16,820   +51.98 %
31.   Uganda   594,080   +203,000   +51.91 %
32.   Rwanda   203,820   +69,580   +51.83 %
33.   Sierra Leone   79,280   +26,780   +51.01 %
34.   Somalia   117,480   +39,500   +50.65 %
35.   Mauritania   130,840   +43,620   +50.01 %
36.   Gabon   135,920   +44,080   +48.00 %
37.   Djibouti   63,980   +20,700   +47.83 %
38.   Malawi   191,600   +61,280   +47.02 %
39.   Papua New Guinea   127,320   +40,660   +46.92 %
40.   Guam   60,280   +19,240   +46.88 %
41.   Zambia   318,460   +100,980   +46.43 %
42.   Chad   47,460   +14,320   +43.21 %
43.   Marshall Islands   9,880   +2,920   +41.95 %
44.   Niger   65,780   +19,120   +40.98 %
45.   Azerbaijan   1,077,720   +311,580   +40.67 %
46.   Botswana   301,220   +85,400   +39.57 %
47.   India   63,908,340   +18,082,720   +39.46 %
48.   Namibia   214,660   +60,160   +38.94 %
49.   Algeria   4,601,300   +1,214,500   +35.86 %
50.   Georgia   1,053,300   +277,980   +35.85 %
51.   Burkina Faso   151,500   +39,740   +35.56 %
52.   Pakistan   8,692,360   +2,268,560   +35.31 %
53.   Benin   187,640   +48,880   +35.23 %
54.   Kiribati   4,260   +1,080   +33.96 %
55.   Paraguay   1,363,420   +344,060   +33.75 %
56.   Réunion   251,080   +63,260   +33.68 %
57.   Moldova   312,320   +77,560   +33.04 %
58.   San Marino   9,960   +2,440   +32.45 %
59.   Madagascar   298,000   +72,480   +32.14 %
60.   Thailand   18,523,880   +4,488,100   +31.98 %
61.   Egypt   14,020,540   +3,351,520   +31.41 %
62.   Sri Lanka   1,573,960   +373,600   +31.12 %
63.   Bhutan   88,540   +20,660   +30.44 %
64.   Nigeria   5,359,080   +1,225,180   +29.64 %
65.   Cape Verde   114,460   +25,840   +29.16 %
66.   Fiji   206,720   +46,520   +29.04 %
67.   Poland   10,682,480   +2,399,880   +28.97 %
68.   Uzbekistan   155,520   +34,800   +28.83 %
69.   Tajikistan   40,820   +9,080   +28.61 %
70.   Mexico   42,384,520   +9,210,680   +27.76 %
71.   Ecuador   5,644,280   +1,225,260   +27.73 %
72.   El Salvador   1,649,980   +357,820   +27.69 %
73.   Bolivia   2,011,840   +435,360   +27.62 %
74.   Qatar   683,720   +146,320   +27.23 %
75.   Belarus   474,300   +101,180   +27.12 %
76.   Romania   5,961,340   +1,270,860   +27.09 %
77.   Latvia   436,540   +92,560   +26.91 %
78.   Morocco   5,438,060   +1,140,140   +26.53 %
79.   Nicaragua   888,380   +184,840   +26.27 %
80.   Macau   246,380   +50,800   +25.97 %
81.   Ghana   1,494,420   +301,940   +25.32 %
82.   Suriname   110,360   +22,120   +25.07 %
83.   Republic of the Congo   102,200   +20,320   +24.82 %
84.   Mauritius   383,680   +75,420   +24.47 %
85.   Honduras   1,336,340   +262,400   +24.43 %
86.   Peru   10,456,540   +2,043,340   +24.29 %
87.   Yemen   633,120   +121,040   +23.64 %
88.   Tunisia   3,675,300   +700,360   +23.54 %
89.   Palestine   1,117,840   +212,780   +23.51 %
90.   Russia   6,946,780   +1,317,380   +23.40 %
91.   Ukraine   2,329,520   +436,300   +23.05 %
92.   Haiti   451,440   +83,040   +22.54 %
93.   Belize   83,100   +15,040   +22.10 %
94.   Guatemala   2,409,100   +423,220   +21.31 %
95.   Cameroon   575,100   +99,720   +20.98 %
96.   South Africa   5,538,740   +955,260   +20.84 %
97.   Federated States of Micronesia   15,500   +2,620   +20.34 %
98.   Guyana   143,180   +22,920   +19.06 %
99.   Bosnia and Herzegovina   1,431,140   +228,360   +18.99 %
100.   Jordan   2,585,340   +400,460   +18.33 %
101.   Serbia   3,610,500   +551,360   +18.02 %
102.   Albania   1,171,140   +176,800   +17.78 %
103.   French Guiana   72,800   +10,940   +17.69 %
104.   South Korea   8,263,100   +1,236,980   +17.61 %
105.   Netherlands   7,585,940   +1,110,940   +17.16 %
106.   Gambia   100,040   +14,400   +16.81 %
107.   Dominica   24,740   +3,440   +16.15 %
108.   Uruguay   1,751,240   +241,900   +16.03 %
109.   China   592,500   +81,580   +15.97 %
110.   Argentina   21,264,440   +2,918,320   +15.91 %
111.   French Polynesia   99,940   +13,700   +15.89 %
112.   Panama   1,026,460   +138,600   +15.61 %
113.   Maldives   140,500   +18,880   +15.52 %
114.   New Caledonia   109,120   +14,260   +15.03 %
115.   Costa Rica   1,974,000   +256,600   +14.94 %
116.   Macedonia   1,004,740   +128,380   +14.65 %
117.   Bulgaria   2,638,420   +326,900   +14.14 %
118.   Indonesia   47,983,660   +5,711,620   +13.51 %
119.   Taiwan   13,400,860   +1,510,920   +12.71 %
120.   Dominican Republic   2,916,380   +321,400   +12.39 %
121.   Lithuania   1,159,880   +127,580   +12.36 %
122.   Philippines   30,365,120   +3,276,800   +12.10 %
123.   Hungary   4,436,640   +471,580   +11.89 %
124.   Colombia   18,338,400   +1,944,260   +11.86 %
125.   St. Lucia   57,880   +6,080   +11.74 %
126.   Slovenia   759,660   +75,800   +11.08 %
127.   Eritrea   23,640   +2,340   +10.99 %
128.   Estonia   509,740   +49,900   +10.85 %
129.   Greenland   28,520   +2,780   +10.80 %
130.   Croatia   1,633,400   +151,400   +10.22 %
131.   Malaysia   13,351,580   +1,221,780   +10.07 %
132.   Portugal   4,786,380   +431,880   +9.92 %
133.   Vanuatu   8,800   +780   +9.73 %
134.   Senegal   732,240   +64,420   +9.65 %
135.   Greece   4,050,300   +350,780   +9.48 %
136.   Czech Republic   3,943,240   +338,780   +9.40 %
137.   Oman   506,160   +42,760   +9.23 %
138.   Malta   219,760   +18,440   +9.16 %
139.   Slovakia   2,063,480   +160,060   +8.41 %
140.   Trinidad and Tobago   493,100   +36,560   +8.01 %
141.   Italy   23,332,320   +1,680,660   +7.76 %
142.   Belgium   5,013,860   +349,400   +7.49 %
143.   Israel   3,720,420   +258,400   +7.46 %
144.   Martinique   133,800   +9,260   +7.44 %
145.   Lebanon   1,524,440   +105,380   +7.43 %
146.   Nauru   580   +40   +7.41 %
147.   British Virgin Islands   8,200   +560   +7.33 %
148.   United Arab Emirates   3,423,360   +231,940   +7.27 %
149.   Luxembourg   226,180   +14,820   +7.01 %
150.   Gibraltar   20,600   +1,340   +6.96 %
151.   Turkey   32,797,500   +2,119,200   +6.91 %
152.   Cyprus   594,100   +38,040   +6.84 %
153.   Finland   2,281,980   +144,660   +6.77 %
154.   Bermuda   30,100   +1,840   +6.51 %
155.   Germany   24,958,460   +1,405,780   +5.97 %
156.   Faroe Islands   31,600   +1,720   +5.76 %
157.   Swaziland   67,340   +3,620   +5.68 %
158.   Solomon Islands   18,760   +1,000   +5.63 %
159.   Chile   9,634,100   +494,840   +5.41 %
160.   Saint Kitts and Nevis   22,100   +1,120   +5.34 %
161.   Australia   11,527,920   +581,980   +5.32 %
162.   Denmark   2,986,080   +145,700   +5.13 %
163.   Tuvalu   2,120   +100   +4.95 %
164.   New Zealand   2,270,660   +105,160   +4.86 %
165.   Ireland   2,216,960   +94,840   +4.47 %
166.   Austria   2,898,480   +122,360   +4.41 %
167.   Andorra   34,580   +1,440   +4.35 %
168.   Venezuela   9,896,260   +408,940   +4.31 %
169.   Norway   2,763,360   +111,980   +4.22 %
170.   France   25,349,340   +1,001,700   +4.11 %
171.   Jamaica   692,760   +26,540   +3.98 %
172.   Aruba   53,620   +2,020   +3.91 %
173.   Spain   16,928,740   +585,700   +3.58 %
174.   Barbados   121,040   +4,060   +3.47 %
175.   Hong Kong   3,874,180   +124,000   +3.31 %
176.   Isle of Man   38,960   +840   +2.20 %
177.   Anguilla   6,380   +120   +1.92 %
178.   Seychelles   26,560   +460   +1.76 %
179.   Sweden   4,738,280   +78,740   +1.69 %
180.   The Bahamas   166,480   +2,600   +1.59 %
181.   Democratic Republic of Congo   857,740   +12,540   +1.48 %
182.   Singapore   2,700,900   +31,760   +1.19 %
183.   United States   158,828,500   +1,480,160   +0.94 %
184.   United Kingdom   31,164,520   +219,420   +0.71 %
185.   Central African Republic   142,400   +860   +0.61 %
186.   Saudi Arabia   5,350,020   +15,940   +0.30 %
187.   Montenegro   308,020   +740   +0.24 %
188.   Liechtenstein   12,620   +20   +0.16 %
189.   Switzerland   2,910,380   +3,720   +0.13 %
190.   Vatican City   20   +0   +0.00 %
191.   Puerto Rico   1,214,840   -3,100   -0.25 %
192.   Canada   17,783,580   -241,060   -1.34 %
193.   Bahrain   343,380   -4,720   -1.36 %
194.   Saint Vincent and the Grenadines   39,020   -640   -1.61 %
195.   Cayman Islands   30,260   -700   -2.26 %
196.   Falkland Islands   2,180   -60   -2.68 %
197.   Turkmenistan   7,920   -240   -2.94 %
198.   Turks and Caicos Islands   14,980   -460   -2.98 %
199.   Palau   6,160   -380   -5.81 %
200.   Tonga   12,520   -800   -6.01 %
201.   Guadeloupe   170,040   -11,620   -6.40 %
202.   Brunei   209,180   -16,020   -7.11 %
203.   Monaco   32,280   -5,740   -15.10 %
204.   Antigua and Barbuda   29,800   -5,620   -15.87 %
205.   Kuwait   790,460   -171,520   -17.83 %
206.   Grenada   28,000   -7,940   -22.09 %
207.   Northern Mariana Islands   5,140   -1,960   -27.61 %
208.   Iceland   224,260   -96,140   -30.01 %
209.   Aland Islands   480   -340   -41.46 %
210.   US Virgin Islands   2,480   -5,400   -68.53 %
211.   American Samoa   20   -160   -88.89 %
212.   Guernsey   1,340   -14,420   -91.50 %

Source: Facebook advertising http://www.facebook.com/ads/create/